This year's World Series of Poker will last for 51 days, and we'll celebrate every 2026 WSOP winner, right here. Updates will come daily.
- First Event: Tuesday, May 26th
- Final Event: Wednesday, July 15th
- Number of Bracelet Events: 100
- Largest Buy-In: Event #41: $250K Hold'em Super High Roller (Won by Adrian Mateos for $4,334,411)
- Smallest Buy-In: Event #88: $300 No-Limit Hold'em Gladiators of Poker
- Location: Horseshoe and Paris Casinos in Las Vegas

If you plan to play this year, our useful registration and buy-in guide will help. We've also documented every 2026 WSOP rule change.
Just like every year, the 57th World Series of Poker is bound to be an incredible tournament series. You can enter into several events by playing online at sites like GGPoker or Winamax.
And now, let's see every 2026 WSOP winner. All data is pulled directly from legitimate sources like the Hendon Mob.
To quickly see all the 2026 winners in one place, click the "Spoiler" below:
| Event Name | Winner | 1st Place Prize | Winning Hand | Losing Hand | Runner-Up |
|---|---|---|---|---|---|
| Event #1: $550 Mini Mystery Millions May 26 – Jun 01, 2026 | Philip Chun | $400,000 | Jalil Houssain | ||
| Event #2: $5,000 8-Handed No-Limit Hold’em May 26-29, 2026 | Daniyal Gheba | $502,985 | Chenxiang Miao | ||
| Event #3: $500 Industry Employees No-Limit Hold'em May 27-28, 2026 | Jerome Neppl | $64,083 | Sean Hamrick | ||
| Event #4: $1,500 Omaha Hi-Lo 8 or Better May 27-29, 2026 | Jason Daly | $191,362 | Dorian Rios | ||
| Event #5: $5,000 Pot-Limit Omaha May 28-30, 2026 | Yang Wang | $595,388 | Jesse Lonis | ||
| Event #6: $1,500 Seven Card Stud May 28-30, 2026 | James Cheung | $103,185 | Brian Yoon | ||
| Event #7: $25,000 Heads Up No-Limit Hold'em Championship May 29 – Jun 01, 2026 | Dimitar Danchev | $800,000 | Nikita Kuznetsov | ||
| Event #8: $1,500 Badugi May 29-31, 2026 | Michael Casella | $141,963 | Nick Schulman | ||
| Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship May 30 – Jun 01, 2026 | Scott Clements | $450,176 | Dylan Weisman | ||
| Event #10: $600 Deepstack No-Limit Hold’em May 31 – Jun 01, 2026 | Karapet Galstyan | $259,829 | Joshua Lusby-Angvick | ||
| Event #11: $10,000 GGMillion$ High Roller No-Limit Hold'em May 31 – Jun 04, 2026 | Naseem Salem | $1,089,964 | Alex Cruz | ||
| Event #12: $1,500 No-Limit 2-7 Lowball Draw May 31 – Jun 02, 2026 | Stephen Hubbard | $155,819 | Gabriel Paul | ||
| Event #13: $1,500 6-Handed No-Limit Hold’em Jun 01-03, 2026 | Honghao Zhang | $346,108 | Harlan Karnofsky | ||
| Event #14: $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, "Big O" Jun 01-03, 2026 | Justin Liberto | $265,297 | Chris Lee | ||
| Event #15: $600 Deepstack Pot-Limit Omaha Jun 02-03, 2026 | Philip Ardire | $171,589 | Randy Jacks | ||
| Event #16: $1,700 U.S. Circuit Championship No-Limit Holdem Jun 02-04, 2026 | Antonio Vargas | $439,605 | Kai Cohen | ||
| Event #17: $10,000 No-Limit 2-7 Lowball Draw Championship Jun 04, 2026 | Naoya Kihara | $428,923 | David Lin | ||
| Event #18: $1,500 Monster Stack No-Limit Hold'em Jun 03-10, 2026 | Richard Alsup | $1,302,125 | Salvatore Dicarlo | ||
| Event #19: $25,000 High Roller No-Limit Hold’em Jun 03-07, 2026 | Kristen Foxen | $1,773,083 | Galen Hall | ||
| Event #20: $1,500 Dealer's Choice Jun 03-05, 2026 | Jeff Madsen | $161,057 | Philip Wess | ||
| Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better Jun 04-06, 2026 | Frederic Normand | $235,377 | Michael Rodrigues | ||
| Event #22: $1,500 Big O Jun 05-08, 2026 | Christopher Alcindor | $387,110 | James Roullier | ||
| Event #23: $10,000 Seven Card Stud Championship Jun 05-07, 2026 | Naoya Kihara | $301,970 | James Cheung | ||
| Event #24: $25,000 No Limit Hold'em – High Roller (6-Handed) Jun 06-09, 2026 | Artur Martirosyan | $1,286,285 | Pavel Plesuv | ||
| Event #25: $500 Freezeout No-Limit Holdem Jun 07-08, 2026 | Brayden Lou | $190,066 | Jason Hoffman | ||
| Event #26: $2,000 No-Limit Holdem Jun 07-09, 2026 | Braxton Dunaway | $288,064 | Erwann Pecheux | ||
| Event #27: $10,000 Dealer's Choice Championship Jun 07-09, 2026 | Bryce Yockey | $371,664 | Ryan Miller | ||
| Event #28: 600 No Limit Hold'em/Pot Limit Omaha – Deepstack 8-Handed Jun 09, 2026 | Kenneth Gregory | $204,140 | Maurice Hawkins | ||
| Event #29: $50,000 High Roller No-Limit Hold'em Jun 08-10, 2026 | Santhosh Suvarna | $1,922,870 | Chang Lee | ||
| Event #30: $1,500 Limit Hold’em 7-Handed Jun 08-10, 2026 | Dennis Weiss | $133,704 | Omar Mehmood | ||
| Event #31: $1,500 Super Turbo Bounty No-Limit Hold'em Jun 09, 2026 | Mike Holtz | $238,097 | Mei Seow | ||
| Event #32: $3,000 No-Limit Holdem Jun 09-12, 2026 | Omar Zazay | $538,158 | Jean-Robert Bellande | ||
| Event #33: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship Jun 09-12, 2026 | Nathan Gamble | $767,395 | Justin Liberto | ||
| Event #34: $500 COLOSSUS | Justin Smith | $550,000 | Myles German | ||
| Event #35: $1,500 Pot-Limit Omaha Jun 10-13, 2026 | Jason Zipfel | $441,560 | Hokyiu Lee | ||
| Event #36: $100,000 High Roller No-Limit Hold’em Jun 10-12, 2026 | Yuri Dzivielevski | $2,841,432 | Teun Mulder | ||
| Event #37: $1,500 H.O.R.S.E. Jun 10-12, 2026 | Nick Schulman | $183,366 | Clayton Mozdzen | ||
| Event #38: $10,000 Limit Hold'em Championship 7-Handed Jun 11-13, 2026 | Dong Chen | $285,200 | Benny Glaser | ||
| Event #39: $5,000 Seniors High Roller No-Limit Hold'em Jun 12-15, 2026 | Juan Rodriguez | $673,011 | Nariman Yaghmai | ||
| Event #40: $1,500 Razz Jun 12-14, 2026 | Sebastian Pauli | $135,564 | Dennis Weiss | ||
| Event #41: $250,000 Super High Roller No-Limit Hold'em Jun 13-15, 2026 | Adrian Mateos | $4,334,411 | Bryn Kenney | ||
| Event #42: $10,000 Big O Championship Jun 13-16, 2026 | Daniel Aharoni | $861,287 | Aaron Kupin | ||
| Event #43: $800 8-Handed Deepstack No-Limit Jun 14-15, 2026 | Matthew Moss | $318,556 | Darryl Ronconi | ||
| Event #44: $10,000 Super Turbo Bounty No-Limit Hold'em Jun 14, 2026 | Alex Foxen | $594,246 | Yixi Tang | ||
| Event #45: $2,500 Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better Jun 14-16, 2026 | Eddie Blumenthal | $248,545 | Nikolai Fal | ||
| Event #46: $1,000 Seniors No-Limit Hold’em Championship Jun 15-20, 2026 | Homan Mohammadi | $660,000 | Larry Quang | ||
| Event #47: $25,000 High Roller Pot-Limit Omaha Jun 15-19, 2026 | Eelis Parssinen | $2,161,056 | Nikolai Fal | ||
| Event #48: $10,000 Razz Championship Jun 15-17, 2026 | Calvin Anderson | $357,026 | Eric Rodawig | ||
| Event #49: $2,500 Freezeout No-Limit Hold'em Jun 16-18, 2026 | Marco Johnson | $513,885 | Chino Rheem | ||
| Event #50: $1,500 Millionaire Maker Jun 17-24, 2026 | Joseph Liberta | $1,250,000 | Michael Monroig | ||
| Event #51: $10,000 Mystery Bounty No-Limit Hold'em Jun 17-19, 2026 | Alex Anton | $678,300 | Julien Sitbon | ||
| Event #52: $3,000 Nine Game Mix Jun 17-19, 2026 | Joseph Couden | $254,470 | Shaun Deeb | ||
| Event #53: $1,500 Five Card Pot-Limit Omaha Jun 18-20, 2026 | Zachary Gruneberg | $271,552 | Hok Lee | ||
| Event #54: $10,000 H.O.R.S.E. Championship Jun 18-21, 2026 | Calvin Anderson | $413,580 | Josh Arieh | ||
| Event #55: $50,000 High Roller Pot-Limit Omaha Jun 19-21, 2026 | Joao Simao | $1,368,700 | Santhosh Suvarna | ||
| Event #56: $3,000 6-Handed No-Limit Hold'em Jun 19-21, 2026 | Abhishek Mhatre | $492,050 | Martin Jacobson | ||
| Event #58: $1,500 Limit 2-7 Lowball Triple Draw Jun 20-22, 2026 | Michelle Chin | $161,313 | Daniel Strelitz | ||
| Event #59: $500 Salute to Warriors Jun 21-23, 2026 | Prashanth Nataraj | $208,800 | Laurance Essak | ||
| Event #60: $50,000 Poker Players Championship Jun 22-24, 2026 | Benny Glaser | $1,343,764 | Josh Arieh | ||
| Event #61: $1,000 Super Seniors Jun 22-24, 2026 | Lionel Barracano | $355,263 | Kevin Song | ||
| Event #62: $2,500 No-Limit Hold’em Jun 22-24, 2026 | Josh Reichard | $555,198 | Caleb Harris | ||
| Event #63: $1,000 Mystery Millions No-Limit Hold'em Jun 23-29, 2026 | Matthew Higgins | $1,000,000 | Dominik Panka | ||
| Event #64: $25,000 High Roller PLO/NLH Mixed Jun 23-25, 2026 | Eelis Parssinen | $1,172,296 | Juha Helppi | ||
| Event #65: $1,500 Freezeout No-Limit Hold'em Jun 22-24, 2026 | Ciro Gonzalez | $449,067 | Kyle Lin | ||
| Event #66: $1,000 Tag Team No-Limit Hold'em Jun 23-25, 2026 | Breno Drumond & Henrique Lessa | $184,769 | Ruka Yamauchi & Shotaro Murase | ||
| Event #67: $10,000 Limit 2-7 Triple Draw Lowball Championship Jun 24-26, 2026 | Koji Fujimoto | $392,478 | Nick Schulman | ||
| Event #68: $1,000 Ladies No-Limit Hold'em Championship Jun 25-28, 2026 | Skye Chen | $194,630 | Aubrey Williams | ||
| Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better Jun 25-27, 2026 | Taylor Atchison | $159,276 | Daniil Fedunov | ||
| Event #70: $10,000 Pot-Limit Omaha Championship Jun 26-29, 2026 | Michael Mizrachi | $1,350,203 | Zarvan Tumboli | ||
| Event #71: $2,500 Mixed Big Bet Event Jun 27-29, 2026 | Dylan Smith | $182,591 | Matt Vengrin | ||
| Event #72: $1,000 Mini Main Event Jun 28 – Jul 02, 2026 | Daisuke Ogita | $1,000,000 | Jaehwa Son | ||
| Event #73: $5,000 6-Handed No-Limit Hold’em Jun 28 – Jul 01, 2026 | Markus Gonsalves | $979,655 | Xiaoyao Ma | ||
| Event #74: $1,500 Mixed Games: 8-Game (6-Handed) Jun 28-30, 2026 | Shaun Deeb | $181,625 | Dean Joe | ||
| Event #75: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship Jun 29 – Jul 01, 2026 | Matt Grapenthien | $415,648 | Jack Germaine | ||
| Event #76: $100,000 High Roller Pot-Limit Omaha Jun 30 – Jul 02, 2026 | Daniel Negreanu | $2,257,718 | Artur Martirosian | ||
| Event #77: $2,500 Mixed Triple Draw Lowball Jun 30 – Jul 02, 2026 | Patrick Stacey | $223,177 | Danny Tang | ||
| Event #79: $3,000 Freezeout No-Limit Hold'em Jul 01-03, 2026 | Asi Moshe | $683,830 | Qiao Du | ||
| Event #80: $10,000 8-Game Mixed Championship Jul 01-03, 2026 | Dzmitry Urbanovich | $431,260 | Richard Bai | ||
| Event #81: $800 Summer Celebration Jul 02-04, 2026 | Toby Price | $500,000 | Deniz Oeney | ||
| Event #83: $1,500 Double Board Bomb Pot Pot-Limit Omaha Jul 02-04, 2026 | Justin Fawcett | $322,564 | Abdul Amer | ||
| Event #84: $5,000 Super Turbo Bounty No-Limit Hold'em Jul 03, 2026 | Myles Mullaly | $593,601 | Pete Chen | ||
| Event #85: $1,000 No-Limit Hold'em Jul 04-05, 2026 | Zixuan Liu | $219,149 | Justin Shiao | ||
| Event #86: $600 Ultra Stack No-Limit Hold'em Jul 05-09, 2026 | Eric Weber | $400,000 | Henry Benamram | ||
| Event #87: $1,000 Mystery Bounty Pot-Limit Omaha Jul 07-09, 2026 | Matthew Shepsky | $305,000 | Alex Manzano | ||
| Event #90: $50,000 High Roller No-Limit Hold'em Jul 09-11, 2026 | Jamie Dwan | $2,276,691 | Daniel Rezaei | ||
| Event #91: $1,500 Pick Your PLO Jul 09-11, 2026 | Sergio Benso | $196,431 | Farhad Jamasi | ||
| Event #92: $3,000 T.O.R.S.E. Jul 10-12, 2026 | Sterling Lopez | $247,842 | Jesse Lonis |
Event #1: $550 No-Limit Hold'em Mini Mystery Millions
- Winner: Philip Chun (United States)
- Buy-In: $550
- First Place Prize: $400,000
- Total Prize Pool: $9,352,772
- Entries: 20,488
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Philip Chun | United States | $400,000 |
| 2 | Jalil Houssain | Palestine | $265,000 |
| 3 | Kartik Ved | India | $200,000 |
| 4 | David Prociak | United States | $155,000 |
| 5 | Axel Bayout | France | $115,000 |
| 6 | Joseph Trezzo | United States | $90,000 |
| 7 | Alex Kaviani | United States | $72,000 |
| 8 | Rocco Iati | United States | $43,000 |
| 9 | Jurgen Pirgu | United States | $43,000 |
| 10 | Alex Ferrari | United States | $32,856 |

Event #2: $5,000 No-Limit Hold'em 8-Handed
- Winner: Daniyal Gheba (United States)
- Buy-In: $5,000
- First Place Prize: $502,985
- Total Prize Pool: $2,622,000
- Entries: 570
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Daniyal Gheba | United States | $502,985 |
| 2 | Chenxiang Miao | China | $335,290 |
| 3 | Xiaohu Liu | China | $234,432 |
| 4 | Ren Lin | China | $166,448 |
| 5 | Peter Mugar | United States | $120,035 |
| 6 | Ivan Ruban | Russia | $87,945 |
| 7 | Anatoly Nikitin | Russia | $65,479 |
| 8 | Casey Hatmaker | United States | $49,556 |
| 9 | Kharlin Sued | United States | $38,133 |
| 10 | Zexiang Sun | United States | $29,844 |

Event #3: $500 No-Limit Hold'em Employees Event
- Winner: Jerome Neppl (United States)
- Buy-In: $500
- First Place Prize: $64,083
- Total Prize Pool: $375,990
- Entries: 136
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Jerome Neppl | United States | $64,083 |
| 2 | Sean Hamrick | United States | $42,680 |
| 3 | Skyler Halama | United States | $29,678 |
| 4 | Michael Schlittler | United States | $20,988 |
| 5 | Nicholas Baldev | United States | $15,098 |
| 6 | Andre Welt | Brazil | $11,052 |
| 7 | Antony Diep | China | $8,235 |
| 8 | Armando Viramontes Serna | United States | $6,247 |
| 9 | Jessica Odom | United States | $4,828 |
| 10 | Hunter Payne | United States | $3,801 |

Event #4: $1,500 Omaha Hi-Lo 8 or Better
- Winner: Jason Daly (United States)
- Buy-In: $1,500
- First Place Prize: $191,362
- Total Prize Pool: $1,099,170
- Entries: 828
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Jason Daly | United States | $191,362 |
| 2 | Dorian Rios | Venezuela | $127,528 |
| 3 | Per Hildebrand | Sweden | $87,038 |
| 4 | Amnon Filippi | United States | $60,517 |
| 5 | Andrew Voor | United States | $42,879 |
| 6 | Perry Green | United States | $30,973 |
| 7 | Joseph Hallock | United States | $22,817 |
| 8 | Benjamin Gold | United States | $17,149 |
| 9 | Vanessa Selbst | United States | $17,149 |
| 10 | Ryan Bambrick | United States | $13,155 |

Event #5: $5,000 Pot-Limit Omaha
- Winner: Yang Wang (China)
- Buy-In: $5,000
- First Place Prize: $595,388
- Total Prize Pool: $3,293,600
- Entries: 716
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Yang Wang | China | $595,388 |
| 2 | Jesse Lonis | United States | $396,892 |
| 3 | Evan Krentzman | United States | $277,537 |
| 4 | Justin Scott | United States | $197,139 |
| 5 | Stephen Hubbard | United States | $142,279 |
| 6 | Dylan Weisman | United States | $104,359 |
| 7 | Jarred Graham | Australia | $77,815 |
| 8 | Zackary Estes | United States | $59,001 |
| 9 | Edward Leonard | United States | $45,502 |
| 10 | Miguel Capriles | Venezuela | $35,704 |

Event #6: $1,500 Seven Card Stud
- Winner: James Cheung (United Kingdom)
- Buy-In: $1,500
- First Place Prize: $103,185
- Total Prize Pool: $476,573
- Entries: 359
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | James Cheung | United Kingdom | $103,185 |
| 2 | Brian Yoon | United States | $67,771 |
| 3 | Gregory Josephson | United States | $45,570 |
| 4 | Thomas Savitsky | United States | $31,380 |
| 5 | Bradley Jansen | United States | $22,141 |
| 6 | Jonathan Glendinning | United States | $16,017 |
| 7 | Korey Simeone | United States | $11,888 |
| 8 | Karle Wilson | United States | $9,058 |
| 9 | Hal Rotholz | United States | $7,090 |
| 10 | Ilkka Heikkila | Finland | $5,706 |

Event #7: $25,000 No-Limit Hold'em Heads Up Championship
- Winner: Dimitar Danchev (Bulgaria)
- Buy-In: $25,000
- First Place Prize: $800,000
- Total Prize Pool: $3,008,000
- Entries: 16
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Dimitar Danchev | Bulgaria | $800,000 |
| 2 | Nikita Kuznetsov | Russia | $528,000 |
| 3 | Ryuta Nakai | Japan | $300,000 |
| 4 | Alex Foxen | United States | $300,000 |
| 5 | Cary Katz | United States | $150,000 |
| 6 | Thomas Boivin | Belgium | $150,000 |
| 7 | Biao Ding | China | $150,000 |
| 8 | Henri Puustinen | Finland | $150,000 |
| 9 | Julien Sitbon | France | $60,000 |
| 10 | Florian Pesce | France | $60,000 |

Event #8: $1,500 Badugi
- Winner: Michael Casella (United States)
- Buy-In: $1,500
- First Place Prize: $141,963
- Total Prize Pool: $735,435
- Entries: 554
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Michael Casella | United States | $141,963 |
| 2 | Nick Schulman | United States | $94,607 |
| 3 | Scott Seiver | United States | $62,920 |
| 4 | Gary Benson | Australia | $42,815 |
| 5 | Brant Hale | United States | $29,824 |
| 6 | Stephan Nussrallah | United States | $21,279 |
| 7 | Walter Chambers | United States | $15,560 |
| 8 | Kyle Arora | United States | $11,668 |
| 9 | Jon Turner | United States | $11,668 |
| 10 | Yuri Dzivielevski | Brazil | $8,979 |

Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship
- Winner: Scott Clements (United States)
- Buy-In: $10,000
- First Place Prize: $450,176
- Total Prize Pool: $1,897,200
- Entries: 204
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Scott Clements | United States | $450,176 |
| 2 | Dylan Weisman | United States | $299,228 |
| 3 | Todd Brunson | United States | $203,242 |
| 4 | James Obst | Australia | $141,126 |
| 5 | Nam Le | United States | $100,231 |
| 6 | Ryan Bambrick | United States | $72,849 |
| 7 | Phil Hellmuth | United States | $54,214 |
| 8 | John Esposito | United States | $41,334 |
| 9 | Josh Arieh | United States | $41,334 |
| 10 | James Chen | United States | $32,305 |

Event #10: $600 No-Limit Hold'em Deepstack
- Winner: Karapet Galstyan (United States)
- Buy-In: $600
- First Place Prize: $259,829
- Total Prize Pool: $2,329,488
- Entries: 4,622
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Karapet Galstyan | United States | $259,829 |
| 2 | Joshua Lusby-Angvick | United States | $173,067 |
| 3 | Russell Giordano | United States | $128,446 |
| 4 | Joseph Sia | Philippines | $96,106 |
| 5 | Kenneth Baime | United States | $72,500 |
| 6 | Luis Yepez Carmona | Venezuela | $55,145 |
| 7 | Michael Wagner | United States | $42,295 |
| 8 | Nelson Chew | United States | $32,713 |
| 9 | Omri Zaidman | United States | $25,517 |
| 10 | Michael Destephen | United States | $20,074 |

Event #11: $10,000 GGMillion$ No-Limit Hold'em High Roller
- Winner: Naseem Salem (United States)
- Buy-In: $10,000
- First Place Prize: $1,089,964
- Total Prize Pool: $5,831,100
- Entries: 627
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Naseem Salem | United States | $1,089,964 |
| 2 | Alexis Cruz Martinez | United States | $726,598 |
| 3 | Chad Lipton | United States | $503,997 |
| 4 | Chris Brewer | United States | $355,610 |
| 5 | John Racener | United States | $255,306 |
| 6 | Roman Hrabec | United States | $186,562 |
| 7 | Joey Weissman | United States | $138,802 |
| 8 | Cliff Josephy | United States | $105,178 |
| 9 | Alexander James | United States | $81,201 |
| 10 | Max Neugebauer | Austria | $63,893 |

Event #12: $1,500 No-Limit 2-7 Lowball Draw
- Winner: Stephen Hubbard (United States)
- Buy-In: $1,500
- First Place Prize: $155,819
- Total Prize Pool: $831,015
- Entries: 626
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Stephen Hubbard | United States | $155,819 |
| 2 | Gabriel Paul | United States | $102,957 |
| 3 | Dylan Smith | United States | $69,456 |
| 4 | Timothy Wong | United States | $47,846 |
| 5 | Anthony Lamps | United States | $33,672 |
| 6 | Philip Jaffe | United States | $24,219 |
| 7 | Per Hildebrand | Sweden | $17,814 |
| 8 | David "ODB" Baker | United States | $13,405 |
| 9 | Tal Avivi | Israel | $13,405 |
| 10 | Jerry Wong | United States | $10,325 |

Event #13: $1,500 No-Limit Hold'em 6-Handed
- Winner: Honghao "Theo" Zhang (United States)
- Buy-In: $1,500
- First Place Prize: $346,108
- Total Prize Pool: $2,442,600
- Entries: 1,840
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Honghao Zhang | United States | $346,108 |
| 2 | Harlan Karnofsky | United States | $230,626 |
| 3 | David Rees | United States | $163,172 |
| 4 | Thai Dinh | United States | $116,951 |
| 5 | Daniel Hill | United States | $84,929 |
| 6 | Julien Duveau | France | $62,501 |
| 7 | Michel Molenaar | Netherlands | $46,619 |
| 8 | Justin Arnwine | United States | $35,250 |
| 9 | Rania Nasreddine | United States | $35,250 |
| 10 | Spencer Champlin | United States | $27,026 |

Event #14: $1,500 Mixed: PLO Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, Big O
- Winner: Justin Liberto (United States)
- Buy-In: $1,500
- First Place Prize: $265,297
- Prize Pool: $1,708,492
- Entries: 1,287
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Justin Liberto | United States | $265,297 |
| 2 | Chris Lee | United States | $176,809 |
| 3 | Jean Laurent | United States | $125,476 |
| 4 | Brandon Shack-Harris | United States | $90,249 |
| 5 | Brad Ruben | United States | $65,801 |
| 6 | Naween Fernando | Australia | $48,642 |
| 7 | Joseph Weinberger | United States | $36,464 |
| 8 | Edward Spivack | United Kingdom | $27,725 |
| 9 | Brian Battistone | United States | $21,386 |
| 10 | Ariel Mantel | Argentina | $16,739 |

Event #15: $600 Pot-Limit Omaha Deepstack
- Winner: Philip Ardire (United States)
- Buy-In: $600
- First Place Prize: $171,589
- Prize Pool: $1,328,544
- Entries: 2,636
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Philip Ardire | United States | $171,589 |
| 2 | Randy Jacks | United States | $114,200 |
| 3 | Francisco Baruffi | Brazil | $82,928 |
| 4 | David Avina | United States | $60,837 |
| 5 | Daniel Haywood | Australia | $45,092 |
| 6 | Cole Gauthier | Canada | $33,771 |
| 7 | Daniel Carter | United States | $25,560 |
| 8 | Grantel Gibbs | United States | $19,552 |
| 9 | Matthew Newcombe | United States | $15,117 |
| 10 | Joon Park | United States | $11,816 |

Event #16: $1,700 No-Limit Hold'em U.S. WSOP Circuit Championship
- Winner: Antonio Vargas (United States)
- Buy-In: $1,700
- First Place Prize: $439,605
- Total Prize Pool: $3,231,666
- Entries: 2,148
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Antonio Vargas | United States | $439,605 |
| 2 | Kai Cohen | United States | $292,916 |
| 3 | Kartik Ved | India | $211,817 |
| 4 | Michael Plesa | Canada | $154,853 |
| 5 | Liubomyr Melnyk | United States | $114,465 |
| 6 | Malcolm Franchi | France | $85,561 |
| 7 | Shawn Daniels | United States | $64,681 |
| 8 | Scott Horvath | United States | $49,459 |
| 9 | Yannick Capocetti | Argentina | $38,258 |
| 10 | Donovan Dicken | United States | $29,941 |

Event #17: $10,000 No-Limit 2-7 Lowball Draw Championship
- Winner: Naoya Kihara (Japan)
- Buy-In: $10,000
- First Place Prize: $428,923
- Prize Pool: $1,841,400
- Entries: 2,636
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Naoya Kihara | Japan | $428,923 |
| 2 | David Lin | United States | $288,711 |
| 3 | John Cynn | United States | $198,302 |
| 4 | Ryutaro Suzuki | Japan | $139,038 |
| 5 | Shaun Deeb | United States | $99,557 |
| 6 | Dan Shak | United States | $72,834 |
| 7 | Per Hildebrand | Sweden | $54,467 |
| 8 | Robert French | United States | $41,656 |
| 9 | Phil Hellmuth | United States | $41,656 |
| 10 | John Monnette | United States | $32,598 |

Event #18: $1,500 No-Limit Hold'em Monster Stack
- Winner: Richard Alsup (United States)
- Buy-In: $1,500
- First Place Prize: $1,302,125
- Prize Pool: $15,841,057
- Entries: 11,933
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Richard Alsup | United States | $1,302,125 |
| 2 | Salvatore Dicarlo | United States | $900,000 |
| 3 | John Ripnick | United States | $700,000 |
| 4 | Aaron Massey | United States | $520,000 |
| 5 | Matthew Miller | United States | $400,000 |
| 6 | Pierce Mckellar | United States | $305,000 |
| 7 | Kevin Eyster | United States | $240,000 |
| 8 | Nikolaos Angelou | Greece | $190,000 |
| 9 | Robert Georato | United States | $150,000 |
| 10 | Arthur Teisseire | France | $120,000 |

Event #19: $25,000 No-Limit Hold'em High Roller
- Winner: Kristen Foxen (Canada)
- Buy-In: $25,000
- First Place Prize: $1,773,083
- Prize Pool: $5,804,500
- Entries: 345
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Kristen Foxen | Canada | $1,773,083 |
| 2 | Galen Hall | United States | $1,182,050 |
| 3 | Biao Ding | China | $819,504 |
| 4 | Joey Weissman | United States | $577,326 |
| 5 | Ignacio Moron | Spain | $413,389 |
| 6 | Zdenek Zizka | Czechia | $300,942 |
| 7 | Ihar Soika | Belarus | $222,798 |
| 8 | Giuseppe Calio | Argentina | $167,792 |
| 9 | Barak Wisbrod | Israel | $128,585 |
| 10 | Thomas Muehloecker | Austria | $100,300 |

Event #20: $1,500 Dealers Choice
- Winner: Jeff Madsen (United States)
- Buy-In: $1,500
- First Place Prize: $161,057
- Prize Pool: $870,850
- Entries: 656
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Jeff Madsen | United States | $161,057 |
| 2 | Philip Wess | United States | $107,341 |
| 3 | Luteng Li | Canada | $72,042 |
| 4 | Dario Sammartino | Italy | $49,383 |
| 5 | Clayton Mozdzen | Canada | $34,588 |
| 6 | Kelvin Zhao | United States | $24,766 |
| 7 | Robert Klein | United States | $18,137 |
| 8 | Daniel Geyser | United States | $13,592 |
| 9 | Nathan Gamble | United States | $13,592 |
| 10 | John Bunch | United States | $10,430 |

Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better
- Winner: Frederic Normand (Canada)
- Buy-In: $1,500
- First Place Prize: $235,377
- Prize Pool: $1,450,957
- Entries: 1,093
- Winning Hand:
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Frederic Normand | Canada | $235,377 |
| 2 | Michael Rodrigues | Portugal | $156,863 |
| 3 | Josh Arieh | United States | $110,085 |
| 4 | Ryan Hansen | United States | $78,430 |
| 5 | Dennis Weiss | Germany | $56,738 |
| 6 | Rocky Paradise | United States | $41,688 |
