The CSOP+ schedule includes several hundred hold'em and Omaha tournaments with buy-ins ranging from ₮50 to ₮25,000.

There will be four main tournaments:
- ₮12,000 GTD for ₮50
- ₮100,000 GTD for ₮200
- ₮500,000 GTD for ₮1,000
- High-Roller Main ₮600,000 GTD for ₮5,000
Friday in the series is declared a day off.
From May 5 to 12, there will be a promotion: the poker room takes 1% less commission from buy-ins, returning it in the form of rewards (tournament tickets) for active play. For every 1 buy-in or rebuy, 1 point is credited, tickets are issued in order (from the cheapest).
Points | Ticket Value |
---|---|
5,000 | ₮50 |
20,000 | ₮200 Main Event |
50,000 | ₮500 |
100,000 | ₮1,000 Main Event |
Tickets for ₮50 and ₮500 can be used in any tournaments of the series.
Schedule
Main Events
TIME (GMT) | BUY-IN | EVENT | GUARANTEE |
---|---|---|---|
18:00 | ₮50 | 🏆 MAIN EVENT 🏆 | ₮12,000 |
18:00 | ₮200 | 🏆 MAIN EVENT 🏆 | ₮80,000 |
18:00 | ₮1,000 | 🏆 MAIN EVENT 🏆 | ₮400,000 |
18:00 | ₮5,000 | 🏆 HIGH-ROLLER MAIN 🏆 | ₮500,000 |
Sunday
TIME (GMT) | BUY-IN | EVENT | GUARANTEE |
---|---|---|---|
15:00 | ₮1,000 | CSOP+ KICKOFF HR | ₮100,000 |
15:00 | ₮400 | CSOP+ SUNDAY KICKOFF | ₮50,000 |
16:00 | ₮200 | CSOP+ SUNDAY WARMUP | ₮30,000 |
16:30 | ₮500 | CSOP+ PHOENIX | ₮80,000 |
16:30 | ₮50 | CSOP+ BIGGER BOUNTY FIFTY | ₮10,000 |
17:00 | ₮5,000 | CSOP+ PLO TYCOON | ₮200,000 |
17:00 | ₮1,000 | CSOP+ PLO ECLIPSE | ₮125,000 |
17:00 | ₮200 | CSOP+ PLO SUNDAY | ₮10,000 |
17:00 | ₮150 | CSOP+ COINMASTER | ₮25,000 |
17:30 | ₮10,000 | CSOP+ PLO APEX | ₮200,000 |
17:30 | ₮10,000 | CSOP+ KINGMAKER | ₮500,000 |
17:30 | ₮1,000 | CSOP+ PLO FALCON | ₮250,000 |
18:00 | ₮5,000 | CSOP+ NEMESIS | ₮400,000 |
18:00 | ₮2,000 | CSOP+ PLO VULTURE | ₮80,000 |
18:00 | ₮500 | CSOP+ SUNDAY MAIN EVENT | ₮125,000 |
18:00 | ₮50 | CSOP+ BIG FIFTY | ₮10,000 |
18:30 | ₮25,000 | TONY's PLO HIGH ROLLER | ₮500,000 |
18:30 | ₮25,000 | TONY's HIGH ROLLER | ₮500,000 |
18:30 | ₮2,000 | CSOP+ TWO-K | ₮100,000 |
19:00 | ₮200 | CSOP+ SUNDAY SPECIAL | ₮50,000 |
19:30 | ₮800 | CSOP+ SUNDAY PEAK | ₮80,000 |
Monday
TIME | BUY-IN | EVENT | GUARANTEE |
---|---|---|---|
16:00 | ₮400 | CSOP+KICKOFF | ₮30,000 |
16:15 | ₮50 | CSOP+ BIG BOUNTY FIFTY | ₮4,000 |
16:30 | ₮500 | CSOP+ PHOENIX | ₮40,000 |
16:45 | ₮150 | CSOP+ BIG ONE-FIDDY | ₮12,000 |
17:00 | ₮1,000 | CSOP+ MONDAY MASTERS | ₮100,000 |
17:00 | ₮100 | CSOP+ MONDAY MINI-MASTERS | ₮10,000 |
17:00 | ₮100 | CSOP+ PLO | ₮4,000 |
17:30 | ₮10,000 | CSOP+ MONDAY MASTERS SHR | ₮400,000 |
17:30 | ₮1,000 | CSOP+ PLO ECLIPSE | ₮30,000 |
17:30 | ₮250 | CSOP+ DAILY SUPREME | ₮20,000 |
18:00 | ₮5,000 | CSOP+ MONDAY MASTERS HR | ₮200,000 |
18:00 | ₮200 | CSOP+ SAPPHIRE | ₮8,000 |
18:15 | ₮100 | CSOP+ BIG HUNDO | ₮8,000 |
18:30 | ₮500 | CSOP+ PLO VORTEX | ₮15,000 |
19:00 | ₮5,000 | CSOP+ MONDAY MADNESS HR | ₮200,000 |
19:00 | ₮500 | CSOP+ MONDAY MADNESS | ₮40,000 |
19:00 | ₮50 | CSOP+ MONDAY MINI-MADNESS | ₮5,000 |
19:30 | ₮600 | CSOP+ THE CLOSER | ₮40,000 |
Tuesday
TIME (GMT) | BUY-IN | EVENT | GUARANTEE |
---|---|---|---|
15:30 | ₮1,000 | CSOP+ KICKOFF HR | ₮80,000 |
16:00 | ₮400 | CSOP+ TUESDAY KICKOFF | ₮30,000 |
16:15 | ₮50 | CSOP+ BIG BOUNTY FIFTY | ₮3,000 |
16:30 | ₮500 | CSOP+ PHOENIX PKO | ₮40,000 |
17:00 | ₮1,000 | CSOP+ SUPER TUESDAY | ₮100,000 |
17:00 | ₮100 | CSOP+ SUPER TUESDAY MINI | ₮8,000 |
17:00 | ₮100 | CSOP+ PLO | ₮3,000 |
17:30 | ₮10,000 | CSOP+ SUPER TUESDAY PRIME | ₮300,000 |
17:30 | ₮1,000 | CSOP+ PLO ECLIPSE | ₮40,000 |
17:30 | ₮250 | CSOP+ DAILY SUPREME | ₮20,000 |
18:00 | ₮5,000 | CSOP+ SUPER TUESDAY HR | ₮200,000 |
18:00 | ₮5,000 | CSOP+ TYCOON | ₮100,000 |
18:30 | ₮2,000 | CSOP+ VULTURE PLO | ₮60,000 |
18:30 | ₮500 | CSOP+ VORTEX PLO | ₮15,000 |
18:30 | ₮100 | CSOP+ BIG HUNDO | ₮6,000 |
Wednesday
TIME (GMT) | BUY-IN | EVENT | GUARANTEE |
---|---|---|---|
16:00 | ₮400 | CSOP+ KICKOFF | ₮30,000 |
16:15 | ₮50 | CSOP+ BIG BOUNTY FIFTY | ₮3,000 |
16:30 | ₮500 | CSOP+ PHOENIX PKO | ₮30,000 |
16:45 | ₮150 | CSOP+ WEDNESDAY MAIN | ₮10,000 |
17:00 | ₮1,000 | CSOP+ WEDNESDAY GRAND | ₮60,000 |
17:00 | ₮100 | CSOP+ PLO | ₮3,000 |
17:30 | ₮1,000 | CSOP+ ECLIPSE PLO | ₮20,000 |
17:30 | ₮250 | CSOP+ Daily Supreme | ₮15,000 |
18:00 | ₮5,000 | CSOP+ WEDNESDAY HR | ₮150,000 |
18:00 | ₮200 | CSOP+ SAPPHIRE PLO | ₮5,000 |
18:15 | ₮100 | CSOP+ Big Hundo | ₮5,000 |
18:30 | ₮2,000 | CSOP+ TWO-K | ₮80,000 |
18:30 | ₮500 | CSOP+ VORTEX PLO | ₮10,000 |
19:30 | ₮600 | CSOP+ The Closer | ₮30,000 |
Thursday
TIME (GMT) | BUY-IN | EVENT | GUARANTEE |
---|---|---|---|
15:30 | ₮1,000 | CSOP+ KICKOFF HR | ₮75,000 |
16:00 | ₮400 | CSOP+ THURSDAY KICKOFF | ₮30,000 |
16:15 | ₮50 | CSOP+ BIG BOUNTY FIFTY | ₮4,000 |
16:30 | ₮500 | CSOP+ PHOENIX | ₮40,000 |
17:00 | ₮1,000 | CSOP+ GRAND SLAM PKO | ₮100,000 |
17:00 | ₮100 | CSOP+ PLO 100 | ₮5,000 |
17:30 | ₮10,000 | CSOP+ CLASH OF THE TITANS | ₮300,000 |
17:30 | ₮1,000 | CSOP+ PLO ECLIPSE | ₮40,000 |
17:30 | ₮250 | CSOP+ DAILY SUPREME | ₮20,000 |
18:00 | ₮5,000 | CSOP+ TYCOON | ₮100.000 |
18:00 | ₮200 | CSOP+ SAPPHIRE PLO | ₮10,000 |
18:00 | ₮150 | CSOP+ MOONSHOT PLO | ₮12,000 |
18:15 | ₮100 | CSOP+ BIG HUNDO | ₮8,000 |
18:30 | ₮2,000 | CSOP+ PLO APEX | ₮60,000 |
18:30 | ₮500 | CSOP+ PLO VORTEX | ₮20,000 |
18:30 | ₮2,000 | CSOP+ TWO-K | ₮80,000 |
19:30 | ₮600 | CSOP+ THE CLOSER | ₮40,000 |
Saturday
TIME (GMT) | BUY-IN | EVENT | GUARANTEE |
---|---|---|---|
16:00 | ₮400 | CSOP+ Saturday KICKOFF | ₮30,000 |
16:15 | ₮50 | CSOP+ BIG BOUNTY FIFTY | ₮4,000 |
16:30 | ₮500 | CSOP+ Phoenix | ₮30,000 |
16:45 | ₮150 | CSOP+ SATURDAY SPECIAL | ₮10,000 |
17:00 | ₮1,000 | CSOP+ 1k SATURDAY SPECIAL | ₮75,000 |
17:00 | ₮100 | CSOP+ PLO | ₮4,000 |
17:30 | ₮250 | CSOP+ DAILY SUPREME | ₮20,000 |
17:30 | ₮10,000 | CSOP+ SATURDAY SHR | ₮250,000 |
17:30 | ₮1,000 | CSOP+ PLO ECLIPSE | ₮25,000 |
18:00 | ₮5,000 | CSOP+ SATURDAY HR | ₮150,000 |
18:00 | ₮200 | CSOP+ SAPPHIRE PLO | ₮6.000 |
18:15 | ₮100 | CSOP+ BIG HUNDO | ₮8.000 |
18:30 | ₮500 | CSOP+ PLO VORTEX | ₮15,000 |
18:30 | ₮2,000 | CSOP+ TWO-K | ₮80,000 |
19:30 | 600 | CSOP+ The Closer | ₮40,000 |