GGPoker has updated the conditions for daily leaderboards: the main rules for scoring points remain the same, and the guarantees have only changed in Omaha — now they distribute $20,000 instead of $30,000 as in April.
Leaderboard | April | May |
---|---|---|
Hold'em | $30,000 | $30,000 |
Omaha | $30,000 | $20,000 |
Short Deck | $10,000 | $10,000 |
Spin&Gold | $50,000 | $50,000 |
Rush&Cash | $50,000 | $50,000 |
All-in or Fold | $20,000 | $20,000 |
Mystery Battle Royale | $10,000 | $10,000 |
Flip&Go | $5,000 | $5,000 |
Hold'em
Every day, $30,000 is distributed, with regular tables + 9-max tables with antes participating. Points are awarded for all hands with rake taken, and between 9 to 11 a.m., they are awarded one and a half times more. The scoring period lasts from 8:00 to 7:59 the following day (GMT).
Limits (Hold'em) | Prizes | Winning Places |
---|---|---|
$5/$10 | $5,600 | 40 |
$2/$5 | $3,800 | 55 |
$1/$2 | $2,400 | 90 |
$0.50/$1 | $1,800 | 120 |
$0.25/$0.50 | $1,200 | 170 |
$0.10/$0.25 | $900 | 200 |
$0.05/$0.10 | $500 | 250 |
$0.02/$0.05 | $350 | 250 |
$0.01/$0.02 | $200 | 300 |
Limits (9-max with ante) | Prizes | Winning Places |
---|---|---|
$2/$5 ($2) | $4,800 | 20 |
$1/$2 ($1) | $3,200 | 35 |
$0.50/$1 ($0.50) | $1,800 | 40 |
$0.25/$0.50 ($0.25) | $1,200 | 50 |
$0.10/$0.25 ($0.10) | $900 | 80 |
$0.05/$0.10 ($0.05) | $600 | 100 |
$0.02/$0.05 ($0.02) | $400 | 100 |
$0.01/$0.02 ($0.01) | $200 | 300 |
Omaha
Omaha enthusiasts (including 5-card) will split $30,000 daily. The rules for earning points are the same as in Hold'em.
PLO
Limits | Prizes | Winning Places |
---|---|---|
$10/$20 | $4,500 | 20 |
$5/$10 | $2,000 | 15 |
$2/$5 | $1,800 | 25 |
$1/$2 | $1,300 | 35 |
$0.50/$1 | $800 | 40 |
$0.25/$0.50 | $500 | 50 |
$0.10/$0.25 | $350 | 60 |
$0.05/$0.10 | $200 | 70 |
$0.02/$0.05 | $150 | 70 |
$0.01/$0.02 | $100 | 150 |
PLO5 5-max
Лимиты | Призы | Призовых мест |
---|---|---|
$5/$10 | $3,200 | 15 |
$2/$5 | $2,000 | 20 |
$1/$2 | $1,300 | 30 |
$0.50/$1 | $800 | 40 |
$0.25/$0.50 | $400 | 50 |
$0.10/$0.25 | $300 | 50 |
$0.05/$0.10 | $200 | 50 |
$0.02/$0.05 | $150 | 60 |
$0.01/$0.02 | $100 | 70 |
Short Deck
The prize pool for the Short Deck Hold'em leaderboard will be $10,000 daily.
Limits | Prizes | Winning Places |
---|---|---|
$10 | $3,900 | 10 |
$5 | $2,000 | 15 |
$2 | $1,500 | 25 |
$1 | $1,000 | 40 |
$0.50 | $600 | 50 |
$0.25 | $400 | 80 |
$0.10 | $300 | 100 |
$0.05 | $200 | 150 |
$0.02 | $100 | 200 |
Spin&Gold
A total of $50,000 will be awarded. There's one leaderboard for regular and 6-max spins. Special currency called Gold is awarded for each place according to the buy-in and table size. The amount accumulated from 8 a.m. to 8 a.m. the next day is considered (GMT). Playing at 6-max tables earns double points.
3-max
Buy-in | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
$200 | 2,400 | 1,600 | 800 |
$100 | 1,200 | 800 | 400 |
$50 | 600 | 400 | 200 |
$20 | 240 | 160 | 80 |
$10 | 120 | 80 | 40 |
$5 | 60 | 40 | 20 |
$3 | 36 | 24 | 12 |
$1 | 12 | 8 | 4 |
$0.25 | 3 | 2 | 1 |
6-max
Buy-in | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
$20 | 320 | 240 | 160 | 80 | 80 | 80 |
$10 | 160 | 120 | 80 | 40 | 40 | 40 |
$5 | 80 | 60 | 40 | 20 | 20 | 20 |
$3 | 48 | 36 | 24 | 12 | 12 | 12 |
$1 | 16 | 12 | 8 | 4 | 4 | 4 |
$0.25 | 4 | 3 | 2 | 1 | 1 | 1 |
As with other games, two hours before the leaderboards close, the poker room awards more gold. Prizes are awarded in spin tickets.
Limits | Prizes | Winning Places |
---|---|---|
$200 | $30,200 | 20 |
$100 | $8,000 | 20 |
$50 | $4,000 | 20 |
$20 | $2,700 | 25 |
$10 | $1,740 | 40 |
$5 | $1,230 | 60 |
$3 | $910 | 80 |
$1 | $777 | 100 |
$0.25 | $460 | 200 |
Rush&Cash
The daily guarantee is $50,000.
Points are awarded for active actions: one for folding, three for calling, five for raising, and insuring (not more than 20 points per hand). Winning a hand with a cash drop gives an additional 10 points.
The scoring period starts at 8 a.m. GMT, with points for all actions doubled from 6 to 8 a.m.
Limits (Hold'em) | Prizes | Winning Places | Limits (Omaha) | Prizes | Winning Places |
---|---|---|---|---|---|
$1/$2 | $10,000 | 90 | $1/$2 | $7,000 | 50 |
$0.50/$1 | $7,000 | 120 | $0.50/$1 | $5,200 | 70 |
$0.25/$0.50 | $5,500 | 230 | $0.25/$0.50 | $3,400 | 90 |
$0.10/$0.25 | $3,500 | 300 | $0.10/$0.25 | $2,000 | 100 |
$0.05/$0.10 | $2,000 | 300 | $0.05/$0.10 | $1,200 | 100 |
$0.02/$0.05 | $1,200 | 350 | $0.02/$0.05 | $700 | 100 |
$0.01/$0.02 | $800 | 400 | $0.01/$0.02 | $500 | 200 |
From 8 a.m on Friday to 7.59 a.m on Saturday, Rush&Cash Friday promotion takes place, where you can get double cash drops. The condition is that at least one GG ambassador or a player with a colored nickname must be present at the table.
All-in or Fold
Every day, $20,000 will be awarded, with one point in the leaderboard awarded for any all-in if there were 3 or more participants in the hand.
AoF Hold'em
Limits | Prizes | Winning Places |
---|---|---|
$10/$20 | $6,680 | 30 |
$5/$10 | $4,150 | 50 |
$2/$4 | $2,420 | 60 |
$1/$2 | $1,350 | 70 |
$0.50/$1 | $790 | 80 |
$0.25/$0.50 | $380 | 100 |
$0.1/$0.25 | $280 | 120 |
$0.05/$0.10 | $200 | 200 |
AoF Omaha
Limits | Prizes | Winning Places |
---|---|---|
$5/$10 | $1,400 | 10 |
$2/$4 | $620 | 15 |
$1/$2 | $400 | 20 |
$0.50/$1 | $230 | 25 |
$0.20/$0.40 | $120 | 30 |
$0.10/$0.20 | $65 | 40 |
AoF Sit&Go
Limits | Prizes | Winning Places |
---|---|---|
$10 | $720 | 20 |
$2.5 | $318 | 50 |
$0.50 | $102 | 70 |
Prizes will be paid in cash dollars, and in Sit&Go — in AoF Sit&Go tickets.
Battle Royale
Every day, $10,000 is played out for new 6-max tables, points are awarded for active actions in the Rush stage.
Limits | Prizes | Winning Places |
---|---|---|
$10 | $6,000 | 40 |
$3 | $2,550 | 60 |
$1 | $1,000 | 100 |
$0.25 | $450 | 160 |
Flip&Go
The daily guarantee for Flip&Go leaderboards is $5,000, prizes are awarded in tournament dollars (for the main leaderboard). For each buy-in, players receive one point for the corresponding limit.
Additional points depend on the Flip Bonus: combinations that can appear in the three starting cards. Four points for a buy-in give a straight flush, three – a set, two each – straight and flush.
For example, a player bought 5 stacks (+5 points) and received a bonus for a straight flush (4 points for one stack, +20 points), in total he will receive 5+20=25 points.
Limits | Prizes | Winning Places |
---|---|---|
$20 | $2,960 | 24 |
$3 | $1,472 | 70 |
$0.50 | $432.5 | 100 |
$0.05 | $138 | 200 |