QuintAce included 2.6 billion hands in their sample of NLHE, which covers September 2020 to September 2026 across WPT Global, GG Poker, CoinPoker, ACR, and PokerStars.
Here are the top 10 players according to their data, across those sites.

WPT Global
Three of the top four players on the entire list won their millions in high-stakes cash games on WPT Global, and their real names are unlikely to be known to anyone.
| # | PLAYER | NET | HANDS | BB/100 | HU % | MAIN STAKE |
|---|---|---|---|---|---|---|
| 1 | huangyangliu | $5,306,952 | 702,743 | 11.57 | 18.9% | ¥50/¥100/¥200 |
| 2 | biglucky88 | $2,456,645 | 335,203 | 16.89 | 3.4% | ¥100/¥200/¥400 |
| 3 | TyCobb7 | $2,056,698 | 462,758 | 16.39 | 3.8% | ¥25/¥50/¥100 |
| 4 | thAAnks | $1,390,408 | 207,979 | 9.92 | 17.8% | ¥100/¥200/¥400 |
| 5 | SunnyFlow | $1,178,143 | 532,706 | 7.84 | 10.5% | ¥50/¥100/¥200 |
| 6 | smallbear5 | $930,196 | 517,008 | 13.77 | 3.3% | ¥25/¥50/¥100 |
| 7 | LyaoM10 | $914,689 | 476,541 | 7.55 | 2.7% | ¥50/¥100/¥200 |
| 8 | Malefoy | $883,537 | 223,373 | 7.61 | 9.4% | ¥50/¥100/¥200 |
| 9 | Aligato | $804,898 | 475,903 | 15.94 | 5.8% | ¥25/¥50/¥100 |
| 10 | sodawater | $760,204 | 346,265 | 4.05 | 29.0% | ¥100/¥200/¥400 |
Huangyangliu leads the pack by a wide margin, also holding the record for most hands played. He first appeared at the tables in April 2023 and has played over 700,000 hands with a win rate of 11.57bb/100.
- His main stakes are is ¥50/¥100/¥200 ($7/$14/$28), where he played 46% of the hands.
- He played 80% of the time with three or more players, earning him $2.4 million in these games.
- He earned $3.2 million from a heads-up battle against a single opponent, which lasted 32,830 hands. the stakes are not specified.
The other two WPT Global leaders, biglucky88 and TyCobb7, have very similar statistics. They rarely played heads-up, but in 3-max+ games, they each won $2 million with a win rate of 16bb/100.
GGPoker
On GG, where the expensive game has been absent since autumn 2024, the top spots are filled with recognized stars.
| # | PLAYER | NET | HANDS | BB/100 | HU % | MAIN STAKE |
|---|---|---|---|---|---|---|
| 1 | M Leikkonen | $1,976,750 | 50,545 | 9.00 | 30.9% | $200/$400 |
| 2 | Kevin Paque | $1,748,942 | 206,507 | 4.88 | 8.6% | $50/$100 |
| 3 | W Malinowski | $1,735,403 | 138,430 | 3.53 | 9.2% | $200/$400 |
| 4 | Taisto Janter | $1,722,783 | 324,623 | 4.59 | 9.3% | $25/$50 |
| 5 | Barak Wisbrod | $1,577,582 | 250,737 | 4.18 | 9.3% | $25/$50 |
| 6 | Darrell Goh | $1,157,866 | 152,122 | 5.96 | 15.4% | $25/$50 |
| 7 | Petr Knopp | $816,401 | 169,277 | 6.37 | 4.4% | $25/$50 |
| 8 | T Duthweiler | $815,792 | 279,255 | 4.70 | 9.3% | $25/$50 |
| 9 | Markkos Ladev | $726,614 | 82,956 | 5.86 | 3.2% | $25/$50 |
| 10 | Alex Trevallion | $726,070 | 182,391 | 3.70 | 3.9% | $25/$50 |
Markus "makeboifin" Leikkonen played his last hand in January 2023, but he may never relinquish the top spot. He's played 50,000 hands with an impressive win rate of 9bb/100 for these stakes.
The closest to his win rate is Petr Knopp, with 6.37bb/100. 31% of his hands were played heads-up (winning $382,617), which is also a clear leader among all competitors.
Absent from the top is Linus Loeliger, who had a very unsuccessful run in the high-stakes games with Chinese VIPs at $500/$1,000, which peaked in the summer and fall of 2020.
Read ReadIf you sort the players by the number of hands played, Cameron "ishter11" Couch, whose main limit is $5/$10, would be in first place by a gargantuan margin.
| PLAYER | NET | HANDS | BB/100 | HU % | MAIN STAKE |
|---|---|---|---|---|---|
| Cameron Couch | $271,740 | 991,765 | 2.60 | 3.7% | $5/$10 |
| Taisto Janter | $1,722,783 | 324,623 | 4.59 | 9.3% | $25/$50 |
| T Duthweiler | $815,792 | 279,255 | 4.70 | 9.3% | $25/$50 |
| Barak Wisbrod | $1,577,582 | 250,737 | 4.18 | 9.3% | $25/$50 |
| Artem Shaganov | $546,831 | 245,817 | 1.26 | 2.8% | $25/$50 |
| Cole Swannack | $662,268 | 226,661 | 0.19 | 2.0% | $25/$50 |
| Gergely Kulcsar | $385,852 | 218,943 | 0.69 | 4.1% | $25/$50 |
| Kevin Paque | $1,748,942 | 206,507 | 4.88 | 8.6% | $50/$100 |
| Alex Trevallion | $726,070 | 182,391 | 3.70 | 3.9% | $25/$50 |
His win rate is 2.6bb/100, but a significant part of his income comes from rakeback and leaderboards.
Read ReadCoinPoker
CoinPoker statistics have been tracked since January 2025. Heads-up specialists are the leaders here. Clickr, PencilArms, and KennedyP play exclusively heads-up – all have played over 99% of their hands in this format.
The top earner ($2.31M), Kayhan Mokri, has played almost 96% of his hands heads-up.
| # | PLAYER | NET | HANDS | BB/100 | HU % | MAIN STAKE |
|---|---|---|---|---|---|---|
| 1 | KayhanMok | $2,311,236 | 71,383 | 2.81 | 95.7% | $100/$200 |
| 2 | Clickr | $1,786,694 | 71,548 | 7.30 | 99.9% | $25/$50 |
| 3 | PencilArms | $1,408,362 | 17,397 | 17.15 | 99.5% | $25/$50 |
| 4 | LLinusLLove | $1,280,424 | 55,118 | 4.90 | 38.6% | $50/$100 |
| 5 | KennedyP | $1,061,937 | 20,887 | 14.61 | 99.9% | $50/$100 |
| 6 | PR0DIGY | $991,901 | 75,779 | 8.39 | 38.9% | $50/$100 |
| 7 | dudd1 | $609,921 | 63,314 | 13.60 | 55.9% | $25/$50 |
| 8 | asianflushie | $569,892 | 97,066 | 3.12 | 67.6% | $100/$200 |
| 9 | Coppel | $482,255 | 66,206 | 7.12 | 96.3% | $25/$50 |
| 10 | TaistoJanter | $394,491 | 64,441 | 9.49 | 31.5% | $10/$20 |
Linus and PR0DIGY also earned almost all of their profit in heads-up, although for them it was less than half of the volume.
Action occasionally erupts at CoinPoker's highest-stakes tables as casual players drop in.
For example, at the beginning of this year, all the leaders of the rating managed to play with an unknown VIP under the nickname Cardsforfun.
Read ReadSuperuser Paul Gregg (exposed recently by high-stakes regs), playing under the nickname "Europe," is in 20th place on the leaderboard. His win rate on CoinPoker was an unrealistic 64.5 bb/100 before he was banned.
| # | PLAYER | NET | HANDS | BB/100 | HU % | MAIN STAKE |
|---|---|---|---|---|---|---|
| 20 | Europe | $168,421 | 4,456 | 64.50 | 32.2% | $25/$50 |
The results of the high-stakes game on CoinPoker are also tracked by the website https://railbird.vip/leaderboard .
Results from May 26th of this year in NLHE and all types of PLO are available there.
The top three spots go to Omaha regulars, followed by Daniil Vasiliev, Barak Visbrod and Linus Loeliger.

Giselle54 dropped to -$2 million in September, but then won almost $6 million in a row.

ACR Poker
At ACR, the top spot is taken by well-known regulars. Sergey "MunEZ_StaRR" Nikiforov holds the top spot, followed by Roberto "DavyJones922" Perez, and Barak "iWasOnly17" Wisbrod in third.
| # | PLAYER | NET | HANDS | BB/100 | HU % | MAIN STAKE |
|---|---|---|---|---|---|---|
| 1 | Burundos254 | $1,674,057 | 376,643 | 5.56 | 21.8% | $25/$50 |
| 2 | CWestmoreland | $1,400,691 | 229,612 | 6.23 | 20.8% | $25/$50 |
| 3 | iWasOnly17 | $857,925 | 70,022 | 7.76 | 23.2% | $100/$200 |
| 4 | bonieumiesz | $819,841 | 368,455 | 7.45 | 2.1% | $5/$10 |
| 5 | moneybyebye | $610,013 | 162,480 | 4.82 | 33.2% | $25/$50 |
| 6 | AlaskaFreeza | $563,794 | 988,502 | 3.96 | 12.4% | $5/$10 |
| 7 | lol voidaments | $492,620 | 318,537 | 1.06 | 6.4% | $25/$50 |
| 8 | ILuvAvrilLavigne91 | $448,548 | 280,164 | 4.47 | 12.2% | $25/$50 |
| 9 | Impala_zOrg | $443,731 | 225,558 | 6.33 | 4.3% | $5/$10 |
| 10 | borntotilt | $430,484 | 85,803 | 1.68 | 38.0% | $100/$200 |
The top ten includes three players whose main limit is $5/$10. AlaskaFreeza has played nearly 1 million hands, far outpacing the rest.
He and another regular, oneplusone, were discussed by Sergey Nikiforov in a podcast hosted by Brdz1 and Alexey Borovkov.
Brdz1: Have you ever encountered oneplusone? I've heard completely different stories about him, for example, that he selects from NL600 up to...
MunEz_StaRR ( interrupting ): Is he actually selecting? Or is it called something else? That's the question.
Brdz1: Are you talking about the script? Possibly. There were a lot of suspicions about him and Alaska (AlaskaFreeza) using RTA. What do you think about this?
MunEz_StaRR: I'm sure Alaska plays without software; in my database, he's a top loser. With oneplusone, it's a different story: we've played together a lot, and he has wildly unbalanced stats, a ton of holes. You hit these holes, he doesn't adjust, you take your EV, and in the end, you end up with a big minus. I don't understand how this happens. I have a hunch that in less obvious situations he outplays you so much that it covers those spots where he gives away EV.
QuintAce's statistics do not include results for 2022, which is when oneplusone finished first in profit.
2022 statistics according to SmartHandRoberto Perez finished that year in third place; given these results, he would have overtaken Sergei Nikiforov and moved into first place with a profit of around $2 million over the entire period.
Paul Gregg on ACR also made it to the top, with his two nicknames taking 11th and 15th place.

PokerStars
At PokerStars, the high-stakes action is long dead, and the leader there is BERRI SWEET, who last played Hold'em in December 2022.
| # | PLAYER | NET | HANDS | BB/100 | HU % | MAIN STAKE |
|---|---|---|---|---|---|---|
| 1 | BERRI SWEET | $989,068 | 57,367 | 8.21 | 95.4% | $50/$100 |
| 2 | buttonclickr | $784,216 | 14,046 | 31.71 | 68.2% | $100/$200 |
| 3 | milanov888 | $376,196 | 314,451 | 6.44 | 9.2% | $10/$20 |
| 4 | Nacho124441 | $346,203 | 177,730 | 2.15 | 12.4% | $10/$20 |
| 5 | M4D_T1LT | $297,978 | 1,062,026 | 5.99 | 0.6% | $2.5/$5 |
| 6 | KayhanMok | $279,405 | 71,993 | 2.56 | 12.8% | $5/$10 |
| 7 | WYIYW | $269,703 | 375,326 | 4.99 | 1.6% | $2.5/$5 |
| 8 | EnfantProdige | $265,816 | 99,867 | 10.86 | 13.8% | $10/$20 |
| 9 | theIpoker | $212,869 | 239,515 | 5.94 | 11.3% | $10/$20 |
| 10 | avr0ra | $208,226 | 35,783 | 14.36 | 1.0% | $10/$20 |
Buttonclicker rarely finds action, but apparently there was still enough for second place. Almost the entire top are 1K-2K regulars.
Kayhan Mokri, who currently plays the highest stakes games online and live, made almost all of his profit on PokerStars at $5/$10.
Nacho124441 and Alexey "Avr0ra" Borovkov are doing similarly. Their main stakes in this data is $10/$20. Avr0ra rounded out the top 10 with a profit of $208k.
In fifth place is NL500 grinder M4D_T1LT. He is the only player on the list to have played over $1 million in hands with a win rate of 6bb/100.
The authors calculated how much winning players earned across all poker rooms, and what percentage of that profit came from players in the top 25.

WPT Global players won the most – $318 million, while the top 25 players took home $26 million. This is the lowest percentage among all rooms.
The total profit at GGPoker was $60.5 million, with more than 30% ($26 million) going to the leaders.
The biggest skew was at CoinPoker, where the top players won more than half – out of $26 million, they took home $14 million.
At ACR, the leaders took $13 million out of $46 million, and at PokerStars, $6 million out of $33 million.
For $25/$50 and above, the game is available in all rooms except PokerStars.
Number of distributions per month over the last 2.5 yearsAt $200/$400 and above, the action is only at CoinPoker. At least, that was the case before the rake increase.
In 2026, 9,031 high-stakes hands were played at this room – twice as many as at all other rooms combined.
Read Read