From July 23 to August 3, Nuts Poker will host the KK Legend promotion — a series of free tournaments awarding cash and tournament tickets. The total prize pool is $33,000.

Every day, there will be 6 freerolls in Hold’em and 5-Card Omaha, each with a $300 guarantee.
| Date | Start (GMT) | Tournament name |
|---|---|---|
| Wed, 23 July | 3:00 | $300 LEGEND FREE |
| 7:00 | $300 LEGEND FREE | |
| 11:00 | $300 LEGEND FREE | |
| 15:00 | $300 LEGEND FREE PLO5 | |
| 19:00 | $300 LEGEND FREE | |
| 23:00 | $300 LEGEND FREE | |
| 24 Jul – 1 Aug | 3:00 | $300 LEGEND FREE |
| 7:00 | $300 LEGEND FREE PLO5 | |
| 11:00 | $300 LEGEND FREE | |
| 15:00 | $300 LEGEND FREE PLO5 | |
| 19:00 | $300 LEGEND FREE | |
| 23:00 | $300 LEGEND FREE PLO5 | |
| Sun, 3 August | 3:00 | $5,000 LEGEND FINALE |
| 11:00 | $5,000 LEGEND FINALE | |
| 19:00 | $5,000 LEGEND FINALE |
The top 200 players in each tournament will receive prizes in the form of cash, tournament money, and tickets.
| Rank | Prize |
|---|---|
| 1 | $25 + T$10 Glory SAT |
| 2 | $15 + T$10 Glory SAT |
| 3 | $5 + T$10 Glory SAT |
| 4 | T$10 Glory SAT |
| 5 | T$10 Glory SAT |
| 6 | T$10 Glory SAT |
| 7 | T$5 |
| 8 | T$5 |
| 9 | T$5 |
| 10 | T$5 |
| 11-20 | T$3 |
| 21-40 | T$2 |
| 41-75 | T$1 |
| 61-200 | T$0.5 |
In addition, players who reach the prize zone in 3 or more tournaments will earn tickets to the 3 final freerolls, each with a $5,000 guarantee. Each ticket equals 5,000 chips in the starting stack.
| ITM (Times) | Tickets Won | MAX Starting Stacks |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 3 | 1 | 5,000 |
| 4 | 3 | 15,000 |
| 5 | 6 | 30,000 |
| 6 | 10 | 50,000 |
| 7 | 15 | 75,000 |
| 8 | 20 | 100,000 |
| 9 | 30 | 150,000 |
| 10 | 40 | 200,000 |
| 11 | 50 | 250,000 |
| 12 | 60 | 300,000 |
| 13 | 70 | 350,000 |
| 14 | 85 | 425,000 |
| 15 | 100 | 500,000 |
The $5,000 final freerolls will take place on August 3 at 3:00, 11:00, and 19:00 GMT.
| Rank | Prize |
|---|---|
| 1 | $300 + T$500 5TH ANNIV |
| 2 | $200 + T$500 5TH ANNIV |
| 3 | $100 + T$500 5TH ANNIV |
| 4 | T$500 5TH ANNIV |
| 5 | T$50 Anniv x3 + T$30 Anniv SAT x2 |
| 6 | T$50 Anniv x2 + T$30 Anniv SAT x2 |
| 7 | T$50 Anniv x2 +T$30 Anniv SAT x1 |
| 8 | T$50 Anniv x2 |
| 9 | T$50 Anniv x1 + T$30 Anniv SAT x1 |
| 10 | T$50 Anniv x1 |
| 11-25 | T$50 Anniv x1 |
| 26-50 | T$30 Anniv SAT x2 |
| 51-100 | T$3 Anniv SAT x2 |