GGPoker has updated the terms of promotions and leaderboards: the total prize pool in May will be $20,000,000.
Promotion | March | Promotion | April | Promotion | May |
---|---|---|---|---|---|
Daily Leaderboards | $7,400,000 | Daily Leaderboards | $7,400,000 | Daily Leaderboards | $12,000,000 |
GGCare & GGCheers | $3,000,000 | GGCare & GGCheers | $3,000,000 | GGCare & GGCheers | $3,000,000 |
Promotions for Newcomers | $1,400,000 | АкPromotions for Newcomers | $1,000,000 | Promotions for Newcomers | $2,000,000 |
WSOP Super Circuit Ticker Drop | $,000,000 | Bounty Hunters Series Leaderboard | $500,000 | GG World Festival | $3,000,000 |
Omaholic Series Leaderboard | $100,000 |
$3,000,000 will be played out in four leaderboards of the GG World Festival series (May 4 – June 10).
Daily Leaderboards
The main rules for earning points and payouts remain the same, and the total prize pool will be $12,400,000. The poker room adds another $3,000,000 for participants in daily GGCare & GGCheers flipouts, as well as $2,000,000 for new players in the form of welcome bonuses and Honeymoon promotion prizes.
Hold'em
Every day, $50,000 is played out, involving regular tables + 9-max tables with antes. Points are awarded for all hands from which rake is taken, and from 6:00 to 8:00 AM, they are awarded one and a half times more. The counting period lasts from 8:00 AM to 7:59 AM the next day (GMT).
Limits (Hold'em) | Prizes | Prize Places |
---|---|---|
$10/$20 | $9,000 | 40 |
$5/$10 | $6,000 | 70 |
$2/$5 | $5,000 | 90 |
$1/$2 | $3,000 | 110 |
$0.50/$1 | $2,000 | 150 |
$0.25/$0.50 | $1,200 | 200 |
$0.10/$0.25 | $1,000 | 220 |
$0.05/$0.10 | $600 | 250 |
$0.02/$0.05 | $400 | 250 |
$0.01/$0.02 | $250 | 300 |
Limits (9-max with ante) | Prizes | Prize Places |
---|---|---|
$5/$10 ($5) | $7,000 | 25 |
$2/$5 ($2) | $5,000 | 30 |
$1/$2 ($1) | $4,000 | 40 |
$0.50/$1 ($0.50) | $2,000 | 50 |
$0.25/$0.50 ($0.25) | $1,200 | 60 |
$0.10/$0.25 ($0.10) | $1,000 | 100 |
$0.05/$0.10 ($0.05) | $600 | 120 |
$0.02/$0.05 ($0.02) | $500 | 120 |
$0.01/$0.02 ($0.01) | $250 | 150 |
Omaha
Omaha lovers (including five-card) will share $50,000 daily. The rules for earning points are the same as in Hold'em.
PLO
Limits | Prizes | Prize Places |
---|---|---|
$10/$20 | $8,000 | 25 |
$5/$10 | $3,500 | 30 |
$2/$5 | $2,500 | 35 |
$1/$2 | $1,700 | 40 |
$0.50/$1 | $1,000 | 60 |
$0.25/$0.50 | $800 | 70 |
$0.10/$0.25 | $500 | 80 |
$0.05/$0.10 | $250 | 90 |
$0.02/$0.05 | $200 | 100 |
$0.01/$0.02 | $150 | 200 |
PLO5
Limits | Prizes | Prize Places |
---|---|---|
$10/$20 | $6,000 | 25 |
$5/$10 | $3,500 | 30 |
$2/$5 | $2,500 | 35 |
$1/$2 | $1,700 | 40 |
$0.50/$1 | $1,000 | 60 |
$0.25/$0.50 | $800 | 70 |
$0.10/$0.25 | $500 | 80 |
$0.05/$0.10 | $250 | 80 |
$0.02/$0.05 | $200 | 80 |
$0.01/$0.02 | $150 | 80 |
PLO6
Limits | Prizes | Prize Places |
---|---|---|
$10/$20 | $6,000 | 25 |
$5/$10 | $3,500 | 30 |
$2/$5 | $2,500 | 35 |
$1/$2 | $1,700 | 40 |
$0.50/$1 | $1,000 | 60 |
$0.25/$0.50 | $800 | 70 |
$0.10/$0.25 | $500 | 80 |
$0.05/$0.10 | $250 | 80 |
$0.02/$0.05 | $200 | 80 |
$0.01/$0.02 | $150 | 80 |
Short Deck
The prize pool of the leaderboard for short deck Hold'em will be $10,000 per day.
Limits | Prizes | Prize Places |
---|---|---|
$10 | $4,000 | 10 |
$5 | $2,000 | 15 |
$2 | $1,400 | 25 |
$1 | $1,000 | 40 |
$0.50 | $600 | 50 |
$0.25 | $400 | 80 |
$0.10 | $300 | 100 |
$0.05 | $200 | 150 |
$0.02 | $100 | 200 |
Spin&Gold
$50,000 will be played out; the leaderboard for regular and 6-max spins is one. A special currency – gold is awarded for the place taken in accordance with the buy-in and table size. The amount earned from 8:00 AM to 8:00 AM the next day (GMT), is taken into account. Playing at 6-max tables earns double points.
3-max
Buy-in | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
$200 | 2,400 | 1,600 | 800 |
$100 | 1,200 | 800 | 400 |
$50 | 600 | 400 | 200 |
$20 | 240 | 160 | 80 |
$10 | 120 | 80 | 40 |
$5 | 60 | 40 | 20 |
$3 | 36 | 24 | 12 |
$1 | 12 | 8 | 4 |
$0.25 | 3 | 2 | 1 |
6-max
Buy-in | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
---|---|---|---|---|---|---|
$20 | 320 | 240 | 160 | 80 | 80 | 80 |
$10 | 160 | 120 | 80 | 40 | 40 | 40 |
$5 | 80 | 60 | 40 | 20 | 20 | 20 |
$3 | 48 | 36 | 24 | 12 | 12 | 12 |
$1 | 16 | 12 | 8 | 4 | 4 | 4 |
$0.25 | 4 | 3 | 2 | 1 | 1 | 1 |
As in other games, more gold is awarded two hours before the leaderboards close. Prizes are awarded with tickets to spins.
Limits | Prizes | Prize Places |
---|---|---|
$200 | 25,000 | 20 |
$100 | 10,000 | 25 |
$50 | 6,000 | 30 |
$20 | 3,000 | 40 |
$10 | 2,000 | 70 |
$5 | 1,500 | 90 |
$3 | 1,000 | 100 |
$1 | 840 | 120 |
$0.25 | 500 | 250 |
Rush&Cash
The daily guarantee is $50,000.
Points are awarded for active actions: one for a fold, three for a call, five for a raise and insurance (no more than 20 points per hand). Winning a hand with a cash drop gives another 10 points.
The counting period starts at 8:00 GMT, from 6:00 to 8:00 AM, points for all actions are doubled.
Limits | Prizes | Prize Places | Limits | Prizes | Prize Places |
---|---|---|---|---|---|
$1/$2 | $10,000 | 100 | $1/$2 | $7,000 | 60 |
$0.50/$1 | $7,000 | 130 | $0.50/$1 | $5,500 | 100 |
$0.25/$0.50 | $5,500 | 240 | $0.25/$0.50 | $3,500 | 120 |
$0.10/$0.25 | $3,500 | 300 | $0.10/$0.25 | $2,000 | 120 |
$0.05/$0.10 | $2,000 | 300 | $0.05/$0.10 | $1,200 | 120 |
$0.02/$0.05 | $1,200 | 350 | $0.02/$0.05 | $700 | 120 |
$0.01/$0.02 | $600 | 400 | $0.01/$0.02 | $300 | 180 |
From 11:00 AM Friday to 10:59 AM Saturday, the Rush&Cash Friday promotion takes place, where you can get double cash drop. The condition is one: at the table there must be at least one GG ambassador or a player with a colored nickname.
All-in or Fold
Every day, $20,000 will be played out, one point in the leaderboard is awarded for any all-in if there were 3 or more participants in the hand.
AoF Hold'em
Limits | Prizes | Prize Places |
---|---|---|
$10/$20 | $6,500 | 30 |
$5/$10 | $4,000 | 50 |
$2/$4 | $2,500 | 70 |
$1/$2 | $1,500 | 80 |
$0.50/$1 | $800 | 90 |
$0.25/$0.50 | $400 | 100 |
$0.10/$0.25 | $300 | 120 |
$0.05/$0.10 | $200 | 200 |
AoF Omaha
Limits | Prizes | Prize Places |
---|---|---|
$5/$10 | $1,500 | 12 |
$2/$4 | $600 | 15 |
$1/$2 | $400 | 20 |
$0.50/$1 | $200 | 25 |
$0.20/$0.40 | $120 | 30 |
$0.10/$0.20 | $60 | 35 |
AoF Sit&Go
Limits | Prizes | Prize Places |
---|---|---|
$10 | $600 | 20 |
$2.5 | $300 | 50 |
$0.50 | $100 | 70 |
Prizes will be paid in cash dollars, in Sit&Go – with AoF Sit&Go tickets.
Mystery Battle Royale
$10,000 is played out daily, points are awarded for active actions in the Rush stage (from 6:00 to 7:59 GMT you can earn twice as much). At the final table, the Mystery Bounty Jackpot works: for a knockout, you can get up to $250,000.
Limits | Prizes | Prize Places |
---|---|---|
$25 | $4,600 | 30 |
$10 | $3,000 | 40 |
$3 | $1,500 | 60 |
$1 | $600 | 100 |
$0.25 | $300 | 160 |
Flip&Go
The daily guarantee of Flip&Go leaderboards is $5,000, prizes are awarded in tournament dollars (for the main one). For each buy-in, players receive one point towards the corresponding limit.
Additional points depend on the Flip Bonus: the combination that can fall in the three starting cards. A straight flush gives four points for a buy-in, three for a set, two each for a straight and a flush.
For example, a player bought 5 stacks (+5 points) and received a bonus for a straight flush (4 points for one stack, +20 points), in total he will receive 5+20=25 points.
Limits | Prizes | Prize Places |
---|---|---|
$20 | $3,000 | 25 |
$3 | $1,500 | 70 |
$0.50 | $400 | 100 |
$0.05 | $100 | 200 |