GGPoker updated the conditions of daily leaderboards.
The basic rules for collecting points remain the same, but the guarantees have changed in two games. In Rush&Cash, 50,000 are drawn every day instead of 20,000 in December, and in AoF – 20,000 instead of 15,000.
| Leaderboard | December | January |
|---|---|---|
| Hold'em | 20,000 | 20,000 |
| Omaha | 20,000 | 20,000 |
| Shortdeck | 5,000 | 5,000 |
| Spin&Gold | 50,000 | 50,000 |
| Rush&Cash | 20,000 | 50,000 |
| All-in or Fold | 15,000 | 20,000 |
| Battle Royale | 2,000 | 2,000 |
| Flip&Go | 5,000 | 5,000 |

Texas Holdem
Every day 20,000 are played, and regular tables and 9-max tables with ante are involved. Points are given for all raked hands, and from 1 to 3 am, they are awarded with a 1.5x multiplier. The scoring period lasts from 3:00 am to 2:59 am of the next day (EST).
| Limits (Hold'em) | Prizes | Prize places |
|---|---|---|
| 5/10 | 5,600 | 40 |
| 2/5 | 3,700 | 55 |
| 1/2 | 2,100 | 80 |
| 0.50/1 | 1,600 | 100 |
| 0.25/0.50 | 1,100 | 150 |
| 0.10/0.25 | 900 | 200 |
| 0.05/0.10 | 450 | 250 |
| 0.02/0.05 | 350 | 250 |
| 0.01/0.02 | 200 | 300 |
| Limits (9-max with ante) | Prizes | Prize places |
|---|---|---|
| 0.50/1 (0.50) | 1,500 | 32 |
| 0.25/0.50 (0.25) | 1,000 | 40 |
| 0.10/0.25 (0.10) | 800 | 80 |
| 0.05/0.10 (0.05) | 500 | 100 |
| 0.02/0.05 (0.02) | 300 | 100 |
| 0.01/0.02 (0.01) | 150 | 120 |
Omaha
Fans of Omaha (including five-card) will share 20,000 per day. The rules for scoring points are the same as in Hold'em.
PLO4
| Limits | Prizes | Prize places |
|---|---|---|
| 10/20 | 4,500 | 20 |
| 5/10 | 2,000 | 15 |
| 2/5 | 1,800 | 25 |
| 1/2 | 1,300 | 35 |
| 0.50/1 | 800 | 40 |
| 0.25/0.50 | 500 | 50 |
| 0.10/0.25 | 350 | 60 |
| 0.05/0.10 | 200 | 70 |
| 0.02/0.05 | 150 | 70 |
| 0.01/0.02 | 100 | 150 |
PLO5 5-Max
| Limits | Prizes | Prize places |
|---|---|---|
| 5/10 | 3,200 | 15 |
| 2/5 | 2,000 | 20 |
| 1/2 | 1,300 | 30 |
| 0.50/1 | 800 | 40 |
| 0.25/0.50 | 400 | 50 |
| 0.10/0.25 | 300 | 50 |
| 0.05/0.10 | 200 | 50 |
| 0.02/0.05 | 150 | 60 |
| 0.01/0.02 | 100 | 70 |
Short Deck
The leaderboard prize pool for Short Deck Hold'em will be $5,000 per day.
| Limits | Prizes | Prize places |
|---|---|---|
| 10 | 1,900 | 5 |
| 5 | 1,100 | 10 |
| 2 | 800 | 15 |
| 1 | 450 | 20 |
| 0.50 | 300 | 30 |
| 0.25 | 200 | 50 |
| 0.10 | 150 | 60 |
| 0.05 | 100 | 100 |
| 0.02 | 50 | 100 |
Spin&Gold
50,000 will be up for grabs, there is one leaderboard for regular and 6-max spins. For a seat taken, a special currency – gold – is awarded (the size is related to the buy-in and table size).
The number collected over the day is taken into account. For playing on 6-max tables, you are awarded twice as many points.
3-Max
| Buy-In | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 200 | 2,400 | 1,600 | 800 |
| 100 | 1,200 | 800 | 400 |
| 50 | 600 | 400 | 200 |
| 20 | 240 | 160 | 80 |
| 10 | 120 | 80 | 40 |
| 5 | 60 | 40 | 20 |
| 3 | 36 | 24 | 12 |
| 1 | 12 | 8 | 4 |
| 0.25 | 3 | 2 | 1 |
6-Max
| Buy-In | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
|---|---|---|---|---|---|---|
| 20 | 320 | 240 | 160 | 80 | 80 | 80 |
| 10 | 160 | 120 | 80 | 40 | 40 | 40 |
| 5 | 80 | 60 | 40 | 20 | 20 | 20 |
| 3 | 48 | 36 | 24 | 12 | 12 | 12 |
| 1 | 16 | 12 | 8 | 4 | 4 | 4 |
| 0.25 | 4 | 3 | 2 | 1 | 1 | 1 |
As in other games, the poker room awards more gold two hours before the leaderboards close.
Prizes are awarded in tickets in spins.
| Limits | Prizes | Prize Places |
|---|---|---|
| 200 | 30,200 | 20 |
| 100 | 8,000 | 20 |
| 50 | 4,000 | 20 |
| 20 | 2,700 | 25 |
| 10 | 1,740 | 40 |
| 5 | 1,230 | 60 |
| 3 | 910 | 80 |
| 1 | 777 | 100 |
| 0.25 | 460 | 200 |
Rush&Cash
The daily guarantee is 50,000.
Points are given for active actions: one is awarded for a fold, three for a call, five each for a raise and insurance (no more than 20 points per hand). Winning a hand with a cashdrop gives you another 10 points.
The scoring period starts at 3 am EST. From 1 to 3 am EST, points for all actions are doubled.
| Limits (Hold'em) | Prizes | Prize Places | Limits (Omaha) | Prizes | Prize Places |
|---|---|---|---|---|---|
| 1/2 | 10,300 | 90 | 1/2 | 7,080 | 50 |
| 0.50/1 | 6,900 | 120 | 0.50/1 | 5,150 | 70 |
| 0.25/0.50 | 5,400 | 230 | 0.25/0.50 | 3,380 | 90 |
| 0.10/0.25 | 3,400 | 300 | 0.10/0.25 | 1,940 | 100 |
| 0.05/0.10 | 1,900 | 300 | 0.05/0.10 | 1,140 | 100 |
| 0.02/0.05 | 1,160 | 350 | 0.02/0.05 | 720 | 100 |
| 0.01/0.02 | 840 | 400 | 0.01/0.02 | 490 | 200 |
From 3:00 am Friday to 2:59 am Saturday there is a Rush&Cash Friday promotion to give players double cash drops. There is only one condition: at least one of the GG ambassadors or a player with a colored nickname must be present at the table.
All-in or Fold
Every day 20,000 will be played, one point to the leaderboard is awarded for any all-in if there were 3 or more participants in the hand.
AoF Holdem
| Limits | Prizes | Prize Places |
|---|---|---|
| 10/20 | 6,680 | 30 |
| 5/10 | 4,150 | 50 |
| 2/4 | 2,420 | 60 |
| 1/2 | 1,350 | 70 |
| 0.50/1 | 790 | 80 |
| 0.25/0.50 | 380 | 100 |
| 0.1/0.25 | 280 | 120 |
| 0.05/0.10 | 200 | 200 |
AoF Omaha
| Limits | Prizes | Prize Places |
|---|---|---|
| 5/10 | 1,400 | 10 |
| 2/4 | 620 | 15 |
| 1/2 | 400 | 20 |
| 0.50/1 | 230 | 25 |
| 0.20/0.40 | 120 | 30 |
| 0.10/0.20 | 65 | 40 |
AoF Sit&Go
| Limits | Prizes | Prize Places |
|---|---|---|
| 10 | 720 | 20 |
| 2.5 | 318 | 50 |
| 0.50 | 102 | 70 |
Prizes will be paid in cash dollars (C$), in Sit&Go – AoF Sit&Go tickets.
Battle Royale
2,000 are up for grabs daily, and points are awarded for knocking out opponents.
| Limits | Prizes | Prize Places |
|---|---|---|
| 10 | 1,100 | 25 |
| 3 | 501 | 40 |
| 1 | 250 | 60 |
| 0.25 | 150 | 100 |
Flip&Go
The Flip&Go daily leaderboard guarantee is 5,000 and prizes are awarded in tournament dollars (for the main one). For each buy-in, players receive one point towards the corresponding limit.
Additional points depend on the Flip Bonus: a combination that can appear on three starting cards. A straight flush gives four points for the buy-in, three points for a set, two each for a straight, and a flush.
For example, a player bought 5 stacks (+5 points) and received a bonus for a straight flush (4 points for one stack, +20 points), in total he will receive 5+20=25 points.
| Limits | Prizes | Prize Places |
|---|---|---|
| 20 | 2,960 | 24 |
| 3 | 1.472 | 70 |
| 0.50 | 432.5 | 100 |
| 0.05 | 138 | 200 |