GGPoker has updated the conditions for promotions and leaderboards: the total prize pool for October will amount to $16,000,000.
Promotions | September | Promotions | October |
Daily Leaderboards | $7,400,000 | Daily Leaderboards | $7,400,000 |
GGCare & GGCheers | $3,000,000 | GGCare & GGCheers | $3,000,000 |
Newcomer Promotions | $1,600,000 | Newcomer Promotions | $2,500,000 |
Super Pass Giveaway for $30,000 | $1,000,000 | Bounty Hunters Series Leaderboard | $750,000 |
WSOP Online Series Promotions | $5,000,000 | APT Online Series Leaderboard* | $100,000 |
Halloween Party Promotion* | $1,000,000 | ||
Tournament Promotion* | $1,000,000 |
*Details of these promotions have not yet been published.
The majority of the prize pool ($7,400,000) will be distributed through daily leaderboards. An additional $3,000,000 is allocated for daily GGCare & GGCheers flipouts, and $2,500,000 is designated for new players in the form of welcome bonuses and Honeymoon promotion prizes.
Daily Leaderboards
The main rules for earning points and payouts remain unchanged.
Hold’em
Each day, $50,000 is distributed, including regular tables and 9-max tables with ante. Points are awarded for all hands where rake is collected, with 1.5x points awarded from 5:00 to 7:00 GMT. The scoring period runs from 7:00 GMT to 6:59 GMT the following day.
Limits (Hold’em) | Prizes | Prizewinners |
10/20 | $9,000 | 40 |
5/10 | $6,000 | 60 |
2/5 | $5,000 | 90 |
1/2 | $3,000 | 110 |
0.5/1 | $2,000 | 150 |
0.25/0.5 | $1,200 | 200 |
0.1/0.25 | $1,000 | 220 |
0.05/0.10 | $600 | 250 |
0.02/0.05 | $400 | 250 |
0.01/0.02 | $250 | 300 |
Limits (9-max with ante) | Prizes | Prizewinners |
5/10 (5) | $7,000 | 25 |
2/5 (2) | $5,000 | 30 |
1/2 (1) | $4,000 | 40 |
0.50/1 (0.50) | $2,000 | 50 |
0.25/0.50 (0.25) | $1,200 | 60 |
0.10/0.25 (0.10) | $1,000 | 100 |
0.05/0.10 (0.05) | $600 | 120 |
0.02/0.05 (0.02) | $500 | 120 |
0.01/0.02 (0.01) | $250 | 150 |
Omaha
Omaha players (including PLO5 and PLO6) will share $50,000 daily. The scoring rules are the same as in Hold’em, with separate leaderboards for each variant.
PLO Limits | Prizes | Prizewinners |
10/20 | $6,000 | 25 |
5/10 | $3,500 | 30 |
2/5 | $2,500 | 35 |
1/2 | $1,700 | 40 |
0.50/1 | $1,000 | 60 |
0.25/0.50 | $800 | 70 |
0.10/0.25 | $500 | 80 |
0.05/0.10 | $250 | 90 |
0.02/0.05 | $200 | 100 |
0.01/0.02 | $150 | 200 |
PLO5 Limits | Prizes | Prizewinners |
10/20 | $6,000 | 25 |
5/10 | $3,500 | 30 |
2/5 | $2,500 | 35 |
1/2 | $1,700 | 40 |
0.50/1 | $1,000 | 60 |
0.25/0.50 | $800 | 70 |
0.10/0.25 | $500 | 80 |
0.05/0.10 | $250 | 80 |
0.02/0.05 | $200 | 80 |
0.01/0.02 | $150 | 80 |
PLO6 Limits | Prizes | Prizewinners |
10/20 | $6,000 | 25 |
5/10 | $3,500 | 30 |
2/5 | $2,500 | 35 |
1/2 | $1,700 | 40 |
0.50/1 | $1,000 | 60 |
0.25/0.50 | $800 | 70 |
0.10/0.25 | $500 | 80 |
0.05/0.10 | $250 | 80 |
0.02/0.05 | $200 | 80 |
0.01/0.02 | $150 | 80 |
Short Deck
The leaderboard prize pool for Short Deck Hold’em is $10,000 daily.
Limits | Prizes | Prizewinners |
10 | $4,000 | 10 |
5 | $2,000 | 15 |
2 | $1,400 | 25 |
1 | $1,000 | 40 |
0.50 | $600 | 50 |
0.25 | $400 | 80 |
0.10 | $300 | 100 |
0.05 | $200 | 150 |
0.02 | $100 | 200 |
Spin&Gold
A total of $50,000 is distributed, with a single leaderboard for regular and 6-max spins. Points are awarded as “gold” based on the player’s position, buy-in, and table size, counted from 7:00 GMT to 6:59 GMT the following day.
3-max Buy-in | 1st Place | 2nd Place | 3rd Place |
200 | 2,400 | 1,600 | 800 |
100 | 1,200 | 800 | 400 |
50 | 600 | 400 | 200 |
20 | 240 | 160 | 80 |
10 | 120 | 80 | 40 |
5 | 60 | 40 | 20 |
3 | 36 | 24 | 12 |
1 | 12 | 8 | 4 |
0.25 | 3 | 2 | 1 |
6-max Buy-in | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place |
20 | 320 | 240 | 160 | 80 | 80 | 80 |
10 | 160 | 120 | 80 | 40 | 40 | 40 |
5 | 80 | 60 | 40 | 20 | 20 | 20 |
3 | 48 | 36 | 24 | 12 | 12 | 12 |
1 | 16 | 12 | 8 | 4 | 4 | 4 |
0.25 | 4 | 3 | 2 | 1 | 1 | 1 |
As with other games, the poker room awards more gold in the two hours before the leaderboard closes. Prizes are awarded as spin tickets.
Limits | Prizes | Prizewinners |
200 | $25,000 | 20 |
100 | $10,000 | 25 |
50 | $6,000 | 30 |
20 | $3,000 | 40 |
10 | $2,000 | 70 |
5 | $1,500 | 90 |
3 | $1,000 | 100 |
1 | $840 | 120 |
0.25 | $500 | 250 |
Rush&Cash
The daily guarantee is $50,000.
Points are awarded for actions: one for folding, three for calling, five for raising or insurance (up to 20 points per hand). Winning a hand with a cash drop adds 10 points. The scoring period starts at 7:00 GMT, with double points from 5:00 to 7:00 GMT.
Limits (Hold’em) | Prizes | Prizewinners | Limits (Omaha) | Prizes | Prizewinners |
1/2 | $10,000 | 100 | 1/2 | $7,000 | 60 |
0.50/1 | $7,000 | 140 | 0.50/1 | $5,500 | 100 |
0.25/0.50 | $5,500 | 240 | 0.25/0.50 | $3,500 | 120 |
0.10/0.25 | $3,500 | 300 | 0.10/0.25 | $2,000 | 120 |
0.05/0.10 | $2,000 | 300 | 0.05/0.10 | $1,200 | 120 |
0.02/0.05 | $1,200 | 350 | 0.02/0.05 | $700 | 120 |
0.01/0.02 | $600 | 400 | 0.01/0.02 | $300 | 180 |
From 7:00 GMT Friday to 6:59 GMT Saturday, the Rush&Cash Friday promotion offers double cash drops, provided at least one GG ambassador or a player with a colored nickname is at the table.
All-in or Fold
Each day, $20,000 is distributed, with one point awarded per all-in if three or more players are in the hand.
AoF Hold’em Limits | Prizes | Prizewinners |
10/20 | $6,500 | 30 |
5/10 | $4,000 | 80 |
2/4 | $2,500 | 100 |
1/2 | $1,500 | 120 |
0.50/1 | $800 | 140 |
0.25/0.50 | $400 | 160 |
0.1/0.25 | $300 | 180 |
0.05/0.10 | $200 | 250 |
AoF Omaha Limits | Prizes | Prizewinners |
5/10 | $1,500 | 15 |
2/4 | $600 | 20 |
1/2 | $400 | 30 |
0.50/1 | $200 | 35 |
0.20/0.40 | $120 | 40 |
0.10/0.20 | $60 | 50 |
Prizes are paid in cash dollars.
Mystery Battle Royale
A daily $10,000 is distributed, with points awarded for actions in the Rush stage (double points from 5:00 to 6:59 GMT). At the final table, the Mystery Bounty Jackpot applies, with up to $250,000 for a knockout.
Limits | Prizes | Prizewinners |
25 | $4,600 | 50 |
10 | $3,000 | 60 |
3 | $1,500 | 100 |
1 | $600 | 120 |
0.25 | $300 | 200 |
Flip&Go
The daily Flip&Go leaderboard guarantee is $5,000, with prizes awarded in tournament dollars (for the main event). Players earn one point per buy-in for the respective limit.
Additional points depend on the Flip Bonus: the combination in the three starting cards. A straight flush grants four points per buy-in, a set grants three, a straight or flush grants two.
For example, a player buys 5 stacks (+5 points) and gets a straight flush bonus (4 points per stack, +20 points), totaling 5+20=25 points.
Limits | Prizes | Prizewinners |
20 | $3,000 | 25 |
3 | $1,500 | 70 |
0.50 | $400 | 100 |
0.05 | $100 | 200 |