Until 9 February, PokerStars is running a race to the Allin Poker tables to win $10,000 each week.

Once your registration is confirmed, a series of 25 hands (including wins) begins. If you are not satisfied with the results of the series, you can reset it and start over as many times as you like. Points are awarded for losing hands: the better the hand, the more points will be awarded.
Pocket cards | Leaderboard Points |
---|---|
A-A, K-K, Q-Q, J-J, T-T | 100 |
A-K, A-Q, A-J, A-T, K-Q, K-J, K-T | 65 |
6-6 — 9-9 | 40 |
A-2 — A-9 | 20 |
Any other hand | 5 |
Leaderboards are divided by limits and separate registration is required to participate in several of them. A week lasts from 5:00 on Monday until 4:59 the following week (GMT). Prizes are paid out within 48 hours after the leaderboard is over: they are given in the form of chests (valid for 7 days).
Rank | $0.05/$0.10 | $0.25/$0.50 | $0.50/$1 | $1/$2 | $2.5/$5 | $5/$10 |
---|---|---|---|---|---|---|
1 | $25 | $50 | $100 | $200 | $250 | $500 |
2 | $20 | $40 | $75 | $150 | $200 | $375 |
3 | $20 | $30 | $50 | $100 | $150 | $225 |
4 | $15 | $30 | $50 | $80 | $125 | $150 |
5 | $15 | $25 | $50 | $70 | $125 | $150 |
6 | $15 | $20 | $30 | $60 | $125 | $150 |
7 | $10 | $20 | $30 | $50 | $100 | $125 |
8 | $10 | $20 | $25 | $50 | $100 | $125 |
9 | $10 | $20 | $20 | $45 | $100 | $125 |
10 | $10 | $20 | $20 | $45 | $100 | $125 |
11-15 | $7.50 | $15 | $20 | $40 | $75 | $100 |
16-20 | $7.50 | $15 | $20 | $40 | $50 | $100 |
21-30 | $5 | $10 | $20 | $30 | $50 | |
31-40 | $5 | $7.50 | $10 | $25 | ||
41-50 | $5 | $5 | $10 | $20 | ||
51-70 | $2.50 | $5 | $10 | |||
71-100 | $2.50 | |||||
Total | $500 | $750 | 1,250 | 2,000 | 2,500 | 3,000 |
The hand in Allin Poker follows the rules of Hold'em, but with two peculiarities:
- Players have only two options before the flop: all-in or fold
- No more than 25 big blinds can be invested in a hand