Six Americans, one Englishman, one Norwegian, and one Russian made the most money from live poker tournaments in 2025.
Together, these 10 players raked in over $120,000,000. To do this, they played around the globe, from the well-known spots like Vegas to lesser-known places like Estonia and Montenegro.
On this list, you'll find very familiar names. Of course, the WSOP Main Event winner Michael Mizrachi made it, as did the super-consistent Stephen Chidwick, Alex Foxen, Artur Martirosyan, and Jason Koon. Online players Aleksejs Ponakovs and Kayhan Mokri made it into the top 10 as well.
And atop the list is Jesse Lonis, the man who attracted so much attention from folding top set in the WSOP Paradise.
| Place | Country | Name | 2025 Live Earnings |
|---|---|---|---|
| 1st | United States | Jesse Lonis | $13,334,563 |
| 2nd | Norway | Kayhan Mokri Roshanfekr | $13,255,542 |
| 3rd | England | Stephen Chidwick | $12,627,025 |
| 4th | United States | Seth Davies | $12,363,447 |
| 5th | United States | Benjamin Tollerene | $12,010,551 |
| 6th | Latvia | Aleksejs Ponakovs | $11,868,760 |
| 7th | United States | Michael Mizrachi | $11,467,933 |
| 8th | United States | Alex Foxen | $11,266,396 |
| 9th | United States | Jason Koon | $11,126,678 |
| 10th | Russia | Artur Martirosyan | $11,034,164 |
If you're interested in tournaments (and not just watching them) then this is a great time to start. Christmas and New Year's always see the guarantees growing across most poker sites, and several promotions also kick off.
1st: Jesse Lonis ($13,334,563)
By less than $8,000, Jesse Lonis was the top-earning live tournament player in 2025. He cashed in an insane amount of tournaments this year, taking money home from 60 events.
His largest score of $3,446,298 came from the Triton $100,000 Hold'em event in Montenegro. This event put him over $20 million in lifetime earnings, and earned him a Jacob & Co. Triton Epic X Skeleton watch.

Here are Jesse Lonis's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 19-Sep-2025 | South Korea | $ 100,000 + 4,000 Pot Limit Omaha – Triton Jeju PLO Main Event (Event #12) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 3rd | $1,261,000 |
| 17-Sep-2025 | South Korea | $ 125,000 + 6,250 No Limit Hold'em – Triton 7-Handed (Event #10) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 8th | $323,000 |
| 23-Aug-2025 | Spain | € 97,020 + 1,490 No Limit Hold'em – EPT Super High Roller (Event #23) European Poker Tour – EPT Barcelona, Barcelona | 3rd | $823,527 |
| 16-Aug-2025 | Cyprus | $ 100,000 + 2,000 No Limit Hold'em – ONYX SHRS Invitational (Event #6) Onyx Super High Roller Series, Kyrenia | 1st | $1,745,625 |
| 22-Jun-2025 | United States | $ 25,800 No Limit Hold'em – 8-Max The Wynn Summer Classic, Las Vegas | 1st | $410,242 |
| 21-May-2025 | Montenegro | $ 100,000 + 6,000 No Limit Hold'em – Triton Main Event (Event #10) Triton Poker Super High Roller Series Montenegro, Budva | 1st | $3,446,298 |
| 20-May-2025 | Montenegro | $ 50,000 + 3,000 No Limit Hold'em – 7-Handed (Event #9) Triton Poker Super High Roller Series Montenegro, Budva | 4th | $457,000 |
| 16-May-2025 | Montenegro | $ 20,000 + 2,400 + 20,000 No Limit Hold'em – 7-Handed Mystery Bounty (Event #5) Triton Poker Super High Roller Series Montenegro, Budva | 1st | $619,000 |
| 14-May-2025 | Montenegro | $ 25,000 + 1,500 No Limit Hold'em – 8-Handed (Event #2) Triton Poker Super High Roller Series Montenegro, Budva | 4th | $280,000 |
| 02-May-2025 | Monaco | € 30,000 No Limit Hold'em – Super High Roller Warm-Up (Event #10) European Poker Tour – EPT Monte-Carlo, Monte Carlo | 1st | $508,465 |
2nd: Kayhan Mokri Roshanfekr ($13,255,542)
Kayhan Mokri is Norway's top live poker player, and also the second-highest earning tournament player in the world in 2025. By slightly less than a measly $8,000, Jesse Lonis edged him out of the number one spot.
His largest score was a gargantuan $7,725,000 first-place win at the Triton $250,000 No Limit Hold'em event in the Bahamas, part of the WSOP Paradise series. He defeated the 133-strong field, steamrolling his way to victory after starting the final day with double the stack size of his closest competitor.
"You get immune to the happiness and adrenaline that comes with winning, but this one was really special," Kayhan remarked after the win.

Here are Kayhan Mokri's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 10-Dec-2025 | Bahamas | $ 25,000 + 1,000 No Limit Hold'em – Super Main Event (Bracelet Event #11) World Series of Poker – WSOP Paradise 2025, Paradise Island | 88th | $92,500 |
| 10-Dec-2025 | Bahamas | $ 150,000 + 7,500 No Limit Hold'em – Triton 8-Handed (Bracelet Event #10) World Series of Poker – WSOP Paradise 2025, Paradise Island | 12th | $231,000 |
| 07-Dec-2025 | Bahamas | $ 250,000 No Limit Hold'em – Triton Invitational (Bracelet Event #5) World Series of Poker – WSOP Paradise 2025, Paradise Island | 1st | $7,725,000 |
| 05-Dec-2025 | Bahamas | $ 100,000 + 4,000 Pot Limit Omaha – Triton PLO Main Event (Bracelet Event #3) World Series of Poker – WSOP Paradise 2025, Paradise Island | 17th | $161,000 |
| 14-Sep-2025 | South Korea | $ 150,000 + 7,500 No Limit Hold'em – Triton 8-Handed (Event #7) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 1st | $3,835,059 |
| 26-Aug-2025 | Spain | € 48,510 + 745 No Limit Hold'em – EPT Super High Roller Second Chance (Event #38) European Poker Tour – EPT Barcelona, Barcelona | 1st | $608,258 |
| 12-Aug-2025 | Cyprus | $ 25,000 + 750 No Limit Hold'em – ONYX SHRS Main Event (Event #3) Onyx Super High Roller Series, Kyrenia | 20th | $56,000 |
| 03-Aug-2025 | Estonia | € 48,500 + 1,500 No Limit Hold'em – Bombay Big 50 Bombay High Stakes Week, Tallinn | 1st | $255,751 |
| 01-Aug-2025 | Estonia | € 24,000 + 1,000 No Limit Hold'em – Main Event Bombay High Stakes Week, Tallinn | 4th | $129,398 |
| 30-Apr-2025 | Monaco | € 5,200 + 5,000 No Limit Hold'em – Mystery Bounty (Event #3) European Poker Tour – EPT Monte-Carlo, Monte Carlo | 1st | $129,885 |
| 29-Mar-2025 | Slovakia | € 5,000 No Limit Hold'em – High Roller 8-Max(Event #19) Poker North Masters & Norwegian Championship 2025, Bratislava | 1st | $31,691 |
3rd: Stephen Chidwick ($12,627,025)
Stephen Chidwick is a very familiar face in high-roller tournaments, and nobody is surprised that he's a top earner in 2025.
Another non-surprise is that his biggest win came from a Triton event. In South Korea, a huge $200,000 buy-in Short Deck event brought him $3,455,000, and then just six days later in the same series, he won $1,927,188 from a $125,000 buy-in Hold'em event.

Here are Stephen Chidwick's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 13-Dec-2025 | Bahamas | $ 50,000 + 2,000 Pot Limit Omaha – High Roller (Bracelet Event #13) World Series of Poker – WSOP Paradise 2025, Paradise Island | 4th | $481,000 |
| 9-Dec-2025 | Bahamas | $ 100,000 + 6,000 No Limit Hold'em – Triton NLHE Main Event (Bracelet Event #9) World Series of Poker – WSOP Paradise 2025, Paradise Island | 16th | $291,000 |
| 5-November-2025 | United States | $ 50,000 No Limit Hold'em – NAPT Super High Roller (Event #12) North American Poker Tour – NAPT Las Vegas, Las Vegas | 1st | $557,930 |
| 17-September-2025 | South Korea | $ 125,000 + 6,250 No Limit Hold'em – Triton 7-Handed (Event #10) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 2nd | $1,927,188 |
| 11-Sep-2025 | South Korea | $ 200,000 + 8,000 No Limit Short Deck Hold'em – Triton Short Deck PLPF (Event #20) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 1st | $3,455,000 |
| 20-Jun-2025 | United States | $ 50,000 Pot Limit Omaha – High Roller (Bracelet Event #57) 56th World Series of Poker – WSOP 2025, Las Vegas | 2nd | $1,430,938 |
| 25-May-2025 | Montenegro | $ 100,000 + 4,000 Pot Limit Omaha – Main Event (Event #15) Triton Poker Super High Roller Series Montenegro, Budva | 15th | $160,000 |
| 21-May-2025 | Montenegro | $ 100,000 + 6,000 No Limit Hold'em – Triton Main Event (Event #10) Triton Poker Super High Roller Series Montenegro, Budva | 6th | $879,000 |
| 15-May-2025 | Montenegro | $ 30,000 + 1,800 No Limit Hold'em – 8-Handed (Event #3) Triton Poker Super High Roller Series Montenegro, Budva | 3rd | $463,000 |
| 07-Mar-2025 | South Korea | $ 100,000 No Limit Hold'em – Main Event (Event #11) Triton Poker Super High Roller Series Jeju, Jeju | 30th | $208,000 |
4th: Seth Davies ($12,363,447)
In 2011, Seth Davies got one of his first "big" scores of just under $55,000, and now he's winning over $12 million a year. With over $44 million, Seth hovers around the top of the global All Time Money List, as well as the American one.
He had two major scores in 2025. The first massive win came in June from the $200,000 Triton Montenegro Hold'em event, securing him $4,190,000 for second place. The second huge victory came a month later in the most expensive event of the 2025 Las Vegas World Series of Poker. For first place in the $250,000 Super High Roller, he pocketed $4,752,551.

Here are Seth Davies's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 15-Jun-2025 | United States | $ 250,000 No Limit Hold'em – Super High Roller (Bracelet Event #46) 56th World Series of Poker – WSOP 2025, Las Vegas | 1st | $4,752,551 |
| 7-Jun-2025 | United States | $ 25,000 No Limit Hold'em – High Roller – 8-Handed (Bracelet Event #26) 56th World Series of Poker – WSOP 2025, Las Vegas | 19th | $73,639 |
| 5-Jun-2025 | United States | $ 25,000 No Limit Hold'em – High Roller – 6-Handed (Bracelet Event #22) 56th World Series of Poker – WSOP 2025, Las Vegas | 42nd | $50,299 |
| 27-May-2025 | Montenegro | $ 20,000 + 1,200 + 10,000 Pot Limit Omaha – Quattro Bounty Turbo (Event #17) Triton Poker Super High Roller Series Montenegro, Budva | 2nd | $296,824 |
| 19-May-2025 | Montenegro | $ 200,000 + 12,000 No Limit Hold'em – Triton Invitational (Event #8) Triton Poker Super High Roller Series Montenegro, Budva | 2nd | $4,190,000 |
| 17-May-2025 | Montenegro | $ 50,000 + 3,000 No Limit Hold'em – 8-Handed (Event #6) Triton Poker Super High Roller Series Montenegro, Budva | 1st | $1,490,741 |
| 13-May-2025 | Montenegro | $ 25,000 + 1,500 No Limit Hold'em – WPT Global Slam (Event #1) Triton Poker Super High Roller Series Montenegro, Budva | 13th | $64,000 |
| 3-May-2025 | Monaco | € 100,000 No Limit Hold'em – EPT Super High Roller (Event #18) European Poker Tour – EPT Monte-Carlo, Monte Carlo | 3rd | $1,054,746 |
| 7-Mar-2025 | South Korea | $ 100,000 No Limit Hold'em – Main Event (Event #11) Triton Poker Super High Roller Series Jeju, Jeju | 40th | $163,000 |
| 6-March-2025 | South Korea | $ 35,000 + 15,000 No Limit Hold'em – Turbo Bounty Quattro (Event #10) Triton Poker Super High Roller Series Jeju, Jeju | 10th | $68,500 |
5th: Benjamin Tollerene ($12,010,551)
Ben Tollerene is an Omaha specialist from Texas, where he's the number one-ranked all-time earner. With over $32 million in lifetime tournament earnings, he sits around 30th place on the All Time Money List.
His biggest score of 2025 was in Montenegro, at the Triton Poker Super High Roller Series. $3,437,344 went his way from a second place finish in the $150,000 buy-in Hold'em event. But, just two days later, he added $2,390,000 to his bankroll from a first-place finish in a $100,000 PLO event.

Here are Benjamin Tollerene's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 21-September-2025 | South Korea | $ 50,000 + 2,000 Pot Limit Omaha – Triton 6-Handed (Event #15) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 4th | $315,000 |
| 20-Sep-2025 | South Korea | $ 25,000 + 1,000 Pot Limit Omaha – Triton 6-Handed (Event #13) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 2nd | $298,000 |
| 15-Jun-2025 | United States | $ 250,000 No Limit Hold'em – Super High Roller (Bracelet Event #46) 56th World Series of Poker – WSOP 2025, Las Vegas | 8th | $581,411 |
| 9-June-2025 | United States | $ 50,000 No Limit Hold'em – High Roller – 8-Handed (Bracelet Event #32) 56th World Series of Poker – WSOP 2025, Las Vegas | 3rd | $914,634 |
| 25-May-2025 | Montenegro | $ 100,000 + 4,000 Pot Limit Omaha – Main Event (Event #15) Triton Poker Super High Roller Series Montenegro, Budva | 1st | $2,390,000 |
| 23-May-2025 | Montenegro | $ 150,000 + 7,500 No Limit Hold'em – 8-Handed (Event #12) Triton Poker Super High Roller Series Montenegro, Budva | 2nd | $3,437,344 |
| 5-May-2025 | Monaco | € 25,000 No Limit Hold'em (Event #29) European Poker Tour – EPT Monte-Carlo, Monte Carlo | 1st | $485,926 |
| 8-Mar-2025 | South Korea | $ 125,000 No Limit Hold'em – 7 Handed (Event #12) Triton Poker Super High Roller Series Jeju, Jeju | 6th | $686,000 |
| 5-March-2025 | South Korea | $ 150,000 No Limit Hold'em – 8 Handed (Event #9) Triton Poker Super High Roller Series Jeju, Jeju | 9th | $460,000 |
| 3-March-2025 | South Korea | $ 20,000 + 20,000 No Limit Hold'em – 7 Handed Mystery Bounty (Event #7) Triton Poker Super High Roller Series Jeju, Jeju | 5th | $287,000 |
6th: Aleksejs Ponakovs ($11,868,760)
One of the few non-Americans on the list, Latvian Aleksejs Ponakovs had a fantastic 2025. He added his best cash in December, which must have made Christmas all the more magical.
In the $100,000 Triton Main Event at the WSOP Paradise, Aleks collected a healthy $4,750,000 first place prize. This also brought him his third bracelet.
"I really don't know where to begin," he said in an interview afterwards. "I wasn't even planning on coming here. But now the curse is broken! I remembered all the mistakes I made in previous finals and tried not to repeat them. Experience gives you confidence and is a great motivator."

Here are Aleksejs Ponakovs's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 09-Dec-2025 | Bahamas | $ 100,000 + 6,000 No Limit Hold'em – Triton NLHE Main Event (Bracelet Event #9) World Series of Poker – WSOP Paradise 2025, Paradise Island | 1st | $4,750,000 |
| 3-Oct-2025 | Malta | € 19,208 + 792 No Limit Hold'em (Event #15) European Poker Tour – EPT Malta, St Julian's | 2nd | $165,648 |
| 16-Sep-2025 | South Korea | $ 100,000 + 6,000 No Limit Hold'em – Triton Jeju NLHE Main Event (Event #9) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 5th | $1,409,000 |
| 12-Sep-2025 | South Korea | $ 60,000 + 3,000 No Limit Hold'em – Triton 8-Handed (Event #5) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 17th | $125,000 |
| 23-August-2025 | Spain | € 97,020 + 1,490 No Limit Hold'em – EPT Super High Roller (Event #23) European Poker Tour – EPT Barcelona, Barcelona | 5th | $478,177 |
| 11-July-2025 | United States | $ 10,500 No Limit Hold'em – 6-Max The Wynn Summer Classic, Las Vegas | 2nd | $138,000 |
| 30-Jun-2025 | United States | $ 25,800 No Limit Hold'em – 8-Max High Roller The Wynn Summer Classic, Las Vegas | 1st | $297,150 |
| 21-May-2025 | Montenegro | $ 100,000 + 6,000 No Limit Hold'em – Triton Main Event (Event #10) Triton Poker Super High Roller Series Montenegro, Budva | 19th | $212,000 |
| 10-May-2025 | Monaco | € 25,000 No Limit Hold'em (Event #58) European Poker Tour – EPT Monte-Carlo, Monte Carlo | 1st | $255,446 |
| 5-Mar-2025 | South Korea | $ 150,000 No Limit Hold'em – 8 Handed (Event #9) Triton Poker Super High Roller Series Jeju, Jeju | 2nd | $3,139,000 |
7th: Michael Mizrachi ($11,467,933)
As the world looked on in June and July, Michael Mizrachi took down poker's most coveted event. It felt as if one of our own claimed the Main Event in 2025, and recognition wasn't the only thing Michael claimed from it. GGPoker immediately sponsored him, and he walked away with $10,000,000.
Among some massive moments and huge hands, he once had a 1.5BB stack, but battled back win the entire event. This Main Event victory represents a huge chunk of his 2025 winnings, although he did win the Poker Players Championship a little over a week earlier, for a healthy $1,331,322. One series, two bracelets.

Here are Michael Mizrachi's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 10-Dec-2025 | Bahamas | $ 25,000 + 1,000 No Limit Hold'em – Super Main Event (Bracelet Event #11) World Series of Poker – WSOP Paradise 2025, Paradise Island | 215th | $60,000 |
| 10-Nov-2025 | Panama | $ 1,700 No Limit Hold'em – WSOPC Main Event (Ring Event #4) WSOP International Circuit – WSOPC Panama, Panama City | 75th | $7,700 |
| 09-Aug-2025 | Cyprus | $ 10,000 + 400 No Limit Hold'em – GG Million$ (Event #1) Onyx Super High Roller Series, Kyrenia | 38th | $23,000 |
| 02-Jul-2025 | United States | $ 10,000 No Limit Hold'em – WSOP Main Event World Championship (Event #81) 56th World Series of Poker – WSOP 2025, Las Vegas | 1st | $10,000,000 |
| 24-Jun-2025 | United States | $ 50,000 Mixed Games: Poker Players Championship (Bracelet Event #66) 56th World Series of Poker – WSOP 2025, Las Vegas | 1st | $1,331,322 |
| 22-Jun-2025 | United States | $ 1,000 No Limit Hold'em – Battle of the Ages (Bracelet Event #59) 56th World Series of Poker – WSOP 2025, Las Vegas | 25th | $13,386 |
| 16-Jun-2025 | United States | $ 3,000 No Limit Hold'em – 6-Handed (Bracelet Event #49) 56th World Series of Poker – WSOP 2025, Las Vegas | 105th | $6,534 |
| 10-Jun-2025 | United States | $ 3,000 No Limit Hold'em – Freezeout (Bracelet Event #35) 56th World Series of Poker – WSOP 2025, Las Vegas | 85th | $6,600 |
| 9-June-2025 | United States | $ 800 No Limit Hold'em – Deepstack – 8-Handed (Bracelet Event #31) 56th World Series of Poker – WSOP 2025, Las Vegas | 320th | $2,038 |
| 16-Jan-2025 | United States | $ 300 No Limit Hold'em – All In for Saint Jude Charity Tournament (Event #34) 2025 Lucky Hearts Poker Open, Hollywood | 1st | $5,000 |
8th: Alex Foxen ($11,266,396)
Alex Foxen has come a long way from $20,000 cashes in 2012. This year he added over $11,000,000 to his lifetime earnings, which sit at an impressive $54,067,122 as of late December 2025.
In Las Vegas at the $250,000 Hold'em Super High Roller, Alex Foxen got $3,060,314, which was his biggest score in 2025. Seth Davies came first in this WSOP event, and Benjamin Tollerene placed eighth. In the last hand, Alex was extremely short-stacked and moved all in with . Unfortunately, the future winner, Seth Davies, had .

Here are Alex Foxen's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 14-Sep-2025 | South Korea | $ 150,000 + 7,500 No Limit Hold'em – Triton 8-Handed (Event #7) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 10th | $342,000 |
| 9-September-2025 | South Korea | $ 25,000 + 1,500 No Limit Hold'em – Triton WPT Global Slam (Event #1) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 3rd | $721,600 |
| 1-Jul-2025 | United States | $ 100,000 Pot Limit Omaha (Bracelet Event #79) 56th World Series of Poker – WSOP 2025, Las Vegas | 6th | $539,917 |
| 15-Jun-2025 | United States | $ 250,000 No Limit Hold'em – Super High Roller (Bracelet Event #46) 56th World Series of Poker – WSOP 2025, Las Vegas | 2nd | $3,060,314 |
| 21-May-2025 | Montenegro | $ 100,000 + 6,000 No Limit Hold'em – Triton Main Event (Event #10) Triton Poker Super High Roller Series Montenegro, Budva | 10th | $330,000 |
| 14-May-2025 | Montenegro | $ 25,000 + 1,500 No Limit Hold'em – 8-Handed (Event #2) Triton Poker Super High Roller Series Montenegro, Budva | 1st | $755,000 |
| 15-Apr-2025 | United States | $ 15,000 + 100 No Limit Hold'em – U.S. Poker Open (Event #7) PokerGO Tour – 2025 PGT U.S. Poker Open, Las Vegas | 1st | $340,200 |
| 01-Apr-2025 | United States | $ 15,000 + 100 Pot Limit Omaha (Event #7) PokerGO Tour – 2025 PGT PLO Series, Las Vegas | 1st | $315,000 |
| 07-Mar-2025 | South Korea | $ 100,000 No Limit Hold'em – Main Event (Event #11) Triton Poker Super High Roller Series Jeju, Jeju | 19th | $294,000 |
| 05-Mar-2025 | South Korea | $ 150,000 No Limit Hold'em – 8 Handed (Event #9) Triton Poker Super High Roller Series Jeju, Jeju | 6th | $1,076,000 |
9th: Jason Koon ($11,126,678)
Like Foxen and Chidwick, Jason Koon's face is quite a familiar sight at high roller tournaments, especially the Triton series. From his efforts, he's risen to 2nd place in the United States All Time Money List this year, and third on the global list.
Among his many, many cashes in 2025, his largest came from the Triton in Montenegro. There, he won $3,393,656 for first place in the $150,000 Hold'em event. To win, he beat his long-time friend and mentor Ben Tollerene, whom he called "the greatest poker player of all time." Ben actually took home more earnings from this event ($3.43 million) after the two agreed to an ICM chop.

Here are Jason Koon's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 20-Dec-2025 | United States | $ 100,000 + 1,000 No Limit Hold'em – Super High Roller Bowl X PokerGO Tour – Super High Roller Bowl X, Las Vegas | 2nd | $650,000 |
| 9-Dec-2025 | Bahamas | $ 100,000 + 6,000 No Limit Hold'em – Triton NLHE Main Event (Bracelet Event #9) World Series of Poker – WSOP Paradise 2025, Paradise Island | 10th | $415,000 |
| 22-September-2025 | South Korea | $ 75,000 + 3,000 Pot Limit Omaha – Triton 6-Handed (Event #16) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 3rd | $643,000 |
| 14-September-2025 | South Korea | $ 150,000 + 7,500 No Limit Hold'em – Triton 8-Handed (Event #7) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 5th | $1,222,000 |
| 24-Aug-2025 | Spain | € 24,010 + 990 Pot Limit Omaha – EPT PLO High Roller (Event #29) European Poker Tour – EPT Barcelona, Barcelona | 2nd | $314,647 |
| 9-Jun-2025 | United States | $ 50,000 No Limit Hold'em – High Roller – 8-Handed (Bracelet Event #32) 56th World Series of Poker – WSOP 2025, Las Vegas | 1st | $1,968,927 |
| 27-May-2025 | Montenegro | $ 20,000 + 1,200 + 10,000 Pot Limit Omaha – Quattro Bounty Turbo (Event #17) Triton Poker Super High Roller Series Montenegro, Budva | 1st | $305,176 |
| 23-May-2025 | Montenegro | $ 150,000 + 7,500 No Limit Hold'em – 8-Handed (Event #12) Triton Poker Super High Roller Series Montenegro, Budva | 1st | $3,393,656 |
| 5-May-2025 | Monaco | € 25,000 No Limit Hold'em (Event #29) European Poker Tour – EPT Monte-Carlo, Monte Carlo | 3rd | $253,668 |
| 3-May-2025 | Monaco | € 100,000 No Limit Hold'em – EPT Super High Roller (Event #18) European Poker Tour – EPT Monte-Carlo, Monte Carlo | 9th | $253,981 |
10th: Artur Martirosyan ($11,034,164)
On this list, there's no shame in being in tenth place. Artur Martirosyan is an extremely well-respected player who racked up 37 different cashes in 2025. His lifetime earnings rose to over $29 million this year, and he's ranked the #1 player on Russia's All Time Money List.
His largest score is modest compared to some of the others on this list, indicating just how much of his yearly earnings came from consistent cashes. At the Triton $100,000 Hold'em Main Event in South Korea, he claimed third place and $2,644,000. There, he surpassed Stephen Chidwick, Seth Davies, and Alex Foxen, but lost to Daniel Cates (2nd place) and Wen Huang (1st place).

Here are Artur Martirosyan's top 10 tournament cashes with the top three scores highlighted:
| Date | Country | Tournament Name | Place | Prize |
|---|---|---|---|---|
| 20-Sep-2025 | South Korea | $ 25,000 + 1,000 Pot Limit Omaha – Triton 6-Handed (Event #13) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 1st | $421,000 |
| 17-September-2025 | South Korea | $ 125,000 + 6,250 No Limit Hold'em – Triton 7-Handed (Event #10) Triton Poker Super High Roller Series Jeju II by WPT Global, Jeju | 5th | $673,000 |
| 22-June-2025 | United States | $ 3,500 No Limit Hold'em The Wynn Summer Classic, Las Vegas | 1st | $1,016,763 |
| 30-May-2025 | United States | $ 25,000 No Limit Hold'em – Heads-Up Championship (64-Player Max) (Bracelet Event #7) 56th World Series of Poker – WSOP 2025, Las Vegas | 1st | $500,000 |
| 25-May-2025 | Montenegro | $ 100,000 + 4,000 Pot Limit Omaha – Main Event (Event #15) Triton Poker Super High Roller Series Montenegro, Budva | 3rd | $1,080,000 |
| 21-May-2025 | Montenegro | $ 100,000 + 6,000 No Limit Hold'em – Triton Main Event (Event #10) Triton Poker Super High Roller Series Montenegro, Budva | 9th | $389,000 |
| 19-May-2025 | Montenegro | $ 200,000 + 12,000 No Limit Hold'em – Triton Invitational (Event #8) Triton Poker Super High Roller Series Montenegro, Budva | 14th | $412,000 |
| 14-May-2025 | Montenegro | $ 25,000 + 1,500 No Limit Hold'em – 8-Handed (Event #2) Triton Poker Super High Roller Series Montenegro, Budva | 2nd | $512,000 |
| 03-May-2025 | Monaco | € 100,000 No Limit Hold'em – EPT Super High Roller (Event #18) European Poker Tour – EPT Monte-Carlo, Monte Carlo | 7th | $396,930 |
| 7-Mar-2025 | South Korea | $ 100,000 No Limit Hold'em – Main Event (Event #11) Triton Poker Super High Roller Series Jeju, Jeju | 3rd | $2,644,000 |