GGPoker
♠️ Jurojin, H2N and Other Software No Longer Runs with Client
On October 15, the GG Network announced a complete ban on third-party poker software. The list included trackers like PokerTracker 4, Hand2Note, Holdem Manager 3, and DriveHUD 2, but also multi-tabling software such as Jurojin, Intuitive Tables, StarsCaption, Lobbyze, as well as Equilab and AutoHotkey.

These programs are no longer allowed to run simultaneously with the client, even if they are used by other rooms.
The reason for the tightening of the rules was cited as the scandal surrounding the hack of Jurojin and Intuitive Tables, which we covered in detail previously.
Read ReadThe new rules will be implemented starting December 1st. The client will automatically monitor running programs and warn players of violations. Failure to comply will result in a temporary or permanent ban. A transition period will last until November 30th.
As compensation, GG promises to add multi-tabling features to the client:
- Automatic table organization
- Saving of table layouts
- Active window management
They also don't plan to impose penalties for using system utilities like Microsoft PowerToys or Rectangle on macOS. Randomizers are also not prohibited (you can use the browser-based one from GipsyTeam).
The software ban is just one of the measures taken to improve security at the room.
GG Network also plans to:
- Launch Screen Guard to protect desktops from screen capture, broadcasts, and remote access programs.
- Add tools to the client to detect suspicious connections and DNS spoofing,
- Launch the Win-Rate Anomaly Detection (WAD) system, which will analyze player decisions based on their opponents' actual cards and identify those who make suspiciously frequent correct decisions.
♠️ Discounts on Gem Exchanges (November 16-30)
From November 16th to 30th, GG Network is offering Black Friday discounts: save significantly on tickets to regular tournaments and get better rates when exchanging gems for cash.
or two weeks, GG is offering a better rate on gem exchanges. The discount is valid for one exchange at each limit, and the number of packages is limited. If you've already accumulated gems, it's best to exchange them on November 16th.
| Amount of reward | Regular price in gems | Discounted price | Discount | How many packages are there? |
|---|---|---|---|---|
| 5 US | 5,000 | 2,500 | 50% | 25,000 |
| 100 US | 90,000 | 58,500 | 35% | 1,500 |
| 1,000 US | 800,000 | 600,000 | 25% | 200 |
| 10,000 US | 7,500,000 | 6,000,000 | 20% | 20 |
| 10 US | 9,500 | 8,550 | 10% | 25,000 |
| 25 US | 23,000 | 20,700 | 10% | 12,000 |
| 50 US | 45,500 | 40,950 | 10% | 12,000 |
| 250 US | 220,000 | 198,000 | 10% | 6,000 |
| 500 US | 420,000 | 378,000 | 5% | 1,600 |
| 2,500 US | 1,950,000 | 1,852,500 | 5% | 1,000 |
| 5,000 US | 3,800,000 | 3,610,000 | 5% | 500 |
| 25,000 US | 18,000,000 | 17,100,000 | 3% | 130 |
| 50,000 US | 33,000,000 | 32,010,000 | 3% | 15 |
| 100,000 US | 62,000,000 | 60,140,000 | 3% | 5 |
♠️ Discounts on Tournament Buy-ins (November 25-30)
Discounts on buy-ins for regularly scheduled tournaments (while guarantees remain in place) range from 25% to 90%. Tournaments are marked with a special label in the lobby.

♠️ $20,000,000 Guaranteed PLO Series
A tournament series dedicated to four-card and five-card Omaha is running at GGPoker until November 17th. Over two weeks, $20,000,000 will be awarded. The schedule includes nearly 500 tournaments with buy-ins ranging from $11 to $10,000 in a variety of formats.
The most notable are:
- PLO Bounty High Roller $1,000,000 GTD for $1,050 – Daily Stage 1 and Final November 16 at 6:30 PM
- The Weekender PLO $125,000 GTD for $54 – every Sunday (November 1, 8 and 15) at 20:00
The main tournament for $215 will be held in a Mystery Bounty format: $1,000,000 will be up for grabs, with the largest bounty being $100,000! Players can join the game from the start of the series (flights run several times a day), and the final stage begins on November 9 at 6:30 PM UTC time.
Check the full PLO Series schedule here:
| Date | Day | UTC | Event | Buy-In | GTD |
|---|---|---|---|---|---|
| 2026-11-01 | Sun | 13:10 | $1,050 PLO-5 Sunday HR Kick-Off | $1,050 | $50,000 |
| 2026-11-01 | Sun | 13:10 | $100 PLO-5 Sunday Kick-Off | $100 | $25,000 |
| 2026-11-01 | Sun | 13:40 | $54 PLO Sunday Bounty Special | 54 | $40,000 |
| 2026-11-01 | Sun | 15:10 | $250 PLO Sunday Monster Stack [Turbo] | 250 | $40,000 |
| 2026-11-01 | Sun | 15:10 | $25 PLO Sunday Monster Stack [Turbo] | 25 | $15,000 |
| 2026-11-01 | Sun | 15:40 | $150 PLO-5 Sunday Deepstack [Bounty Turbo] | 150 | $35,000 |
| 2026-11-01 | Sun | 15:40 | $15 PLO-5 Sunday Deepstack [Bounty Turbo] | 15 | $25,000 |
| 2026-11-01 | Sun | 16:40 | $5,250 PLO Sunday Bounty SHR Main Event | $5,250 | $100,000 |
| 2026-11-01 | Sun | 16:40 | $525 PLO Sunday Bounty HR Main Event | $525 | $150,000 |
| 2026-11-01 | Sun | 16:40 | $54 PLO Sunday Bounty Main Event | $54 | $75,000 |
| 2026-11-01 | Sun | 17:40 | $2,100 PLO Sunday Bounty HR [Big Bounties] | $2,100 | $75,000 |
| 2026-11-01 | Sun | 17:40 | $215 PLO Sunday Bounty [Big Bounties] | $215 | $60,000 |
| 2026-11-01 | Sun | 18:10 | $1,050 PLO Sunday Classic HR Main [7-Max] | $1,050 | $150,000 |
| 2026-11-01 | Sun | 18:10 | $250 PLO Sunday Classic Main Event [7-Max] | $250 | $60,000 |
| 2026-11-01 | Sun | 18:10 | $25 PLO Sunday Classic Mini Main [7-Max] | $25 | $25,000 |
| 2026-11-01 | Sun | 19:00 | $10,000 GGMillion$ Pot-Limit Omaha | $10,000 | $1,000,000 |
| 2026-11-01 | Sun | 19:10 | $1,000 PLO Sunday Ocean KO | $1,000 | $200,000 |
| 2026-11-01 | Sun | 19:10 | $100 PLO Sunday Ocean KO | $100 | $100,000 |
| 2026-11-01 | Sun | 19:10 | $10 PLO Sunday Ocean KO | $10 | $40,000 |
| 2026-11-01 | Sun | 20:00 | The Weekender PLO Bounty: 5-Card Edition [Final] | $54 | $125,000 |
| 2026-11-01 | Sun | 20:10 | $525 PLO Sunday Showdown [Mystery Bounty] | $525 | $100,000 |
| 2026-11-01 | Sun | 20:10 | $54 PLO Sunday Showdown [Mystery Bounty] | $54 | $100,000 |
| 2026-11-01 | Sun | 21:40 | $1,050 PLO Sunday Cooldown HR [Bounty Turbo] | $1,050 | $50,000 |
| 2026-11-01 | Sun | 21:40 | $215 PLO Sunday Cooldown [Bounty Turbo] | $215 | $25,000 |
| 2026-11-01 | Sun | 21:40 | $25 PLO Sunday Mini Cooldown [Bounty Turbo] | $25 | $20,000 |
| 2026-11-01 | Sun | 22:10 | $55 PLO-5 Sunday Fast Five [Turbo 5-Max] | $55 | $15,000 |
| 2026-11-01 | Sun | 23:10 | $250 PLO Sunday Saver [Hyper] | $250 | $20,000 |
| 2026-11-01 | Sun | 23:10 | $25 PLO Sunday Saver [Hyper] | $25 | $15,000 |
| 2026-11-01 | Sun | 23:40 | $108 PLO-5 Sunday Closer [Bounty Hyper] | $108 | $20,000 |
| 2026-11-01 | Sun | 23:40 | $10.80 PLO-5 Sunday Closer [Bounty Hyper] | $11 | $15,000 |
| 2026-11-02 | Mon | 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 2026-11-02 | Mon | 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 2026-11-02 | Mon | 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 2026-11-02 | Mon | 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 2026-11-02 | Mon | 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 2026-11-02 | Mon | 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 2026-11-02 | Mon | 16:40 | $5,250 PLO Bounty Super HR [7-Max] | $5,250 | $50,000 |
| 2026-11-02 | Mon | 16:40 | $525 PLO Bounty HR Main Event [7-Max] | $525 | $60,000 |
| 2026-11-02 | Mon | 16:40 | $54 PLO Bounty Daily Main Event [7-Max] | $54 | $40,000 |
| 2026-11-02 | Mon | 17:40 | $2,100 PLO Bounty Hunters HR [Big Bounties] | $2,100 | $20,000 |
| 2026-11-02 | Mon | 17:40 | $215 PLO Bounty Hunters [Big Bounties] | $215 | $30,000 |
| 2026-11-02 | Mon | 17:40 | $25 PLO Bounty Hunters [Big Bounties] | $25 | $30,000 |
| 2026-11-02 | Mon | 18:10 | $1,000 PLO Monday Ocean KO | $1,000 | $60,000 |
| 2026-11-02 | Mon | 18:10 | $100 PLO Monday Ocean KO | $100 | $40,000 |
| 2026-11-02 | Mon | 18:10 | $10 PLO Monday Ocean KO | $10 | $35,000 |
| 2026-11-02 | Mon | 18:30 | $25 PLO Ocean KO, $1M [Final Stage] | $25 | $1,000,000 |
| 2026-11-02 | Mon | 19:10 | $10,000 PLO Classic Super HR | $10,000 | $100,000 |
| 2026-11-02 | Mon | 19:10 | $525 PLO Mystery Bounty HR | $525 | $50,000 |
| 2026-11-02 | Mon | 19:10 | $54 PLO Mystery Bounty | $54 | $75,000 |
| 2026-11-02 | Mon | 20:10 | $77 PLO Lucky Sevens [Turbo 7-Max] | $77 | $20,000 |
| 2026-11-02 | Mon | 21:40 | $215 PLO Daily Cooldown [Bounty Turbo] | $215 | $20,000 |
| 2026-11-02 | Mon | 21:40 | $25 PLO Daily Cooldown [Bounty Turbo] | $25 | $15,000 |
| 2026-11-02 | Mon | 22:10 | $50 PLO-5 Fast Five [Turbo 5-Max] | $50 | $10,000 |
| 2026-11-02 | Mon | 23:10 | $250 PLO Saver [Hyper] | $250 | $15,000 |
| 2026-11-02 | Mon | 23:10 | $25 PLO Saver [Hyper] | $25 | $10,000 |
| 2026-11-02 | Mon | 23:40 | $108 PLO Bounty Closer [Hyper 5-Max] | $108 | $15,000 |
| 2026-11-02 | Mon | 23:40 | $15 PLO Bounty Closer [Hyper 5-Max] | $15 | $10,000 |
| 2026-11-03 | Tue | 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 2026-11-03 | Tue | 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 2026-11-03 | Tue | 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 2026-11-03 | Tue | 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 2026-11-03 | Tue | 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 2026-11-03 | Tue | 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 2026-11-03 | Tue | 16:40 | $5,250 PLO Bounty Super HR [Deepstack] | $5,250 | $50,000 |
| 2026-11-03 | Tue | 16:40 | $525 PLO Bounty HR Main Event [Deepstack] | $525 | $50,000 |
| 2026-11-03 | Tue | 16:40 | $54 PLO Bounty Daily Main Event [Deepstack] | $54 | $40,000 |
| 2026-11-03 | Tue | 17:40 | $2,100 PLO Deepstack Bounty Turbo HR | $2,100 | $20,000 |
| 2026-11-03 | Tue | 17:40 | $215 PLO Deepstack Bounty Turbo | $215 | $25,000 |
| 2026-11-03 | Tue | 17:40 | $25 PLO Deepstack Bounty Turbo | $25 | $25,000 |
| 2026-11-03 | Tue | 18:10 | $1,050 PLO Daily Classic HR | $1,050 | $30,000 |
| 2026-11-03 | Tue | 18:10 | $250 PLO Daily Classic | $250 | $25,000 |
| 2026-11-03 | Tue | 18:10 | $25 PLO Daily Classic | $25 | $15,000 |
| 2026-11-03 | Tue | 19:10 | $525 PLO-5 Mystery Bounty HR [5-Card] | $525 | $50,000 |
| 2026-11-03 | Tue | 19:10 | $54 PLO-5 Mystery Bounty [5-Card] | $54 | $75,000 |
| 2026-11-03 | Tue | 19:10 | $10,000 PLO Classic Super HR | $10,000 | $100,000 |
| 2026-11-03 | Tue | 20:10 | $77 PLO Lucky Sevens [Turbo 7-Max] | $77 | $20,000 |
| 2026-11-03 | Tue | 21:40 | $215 PLO Daily Cooldown [Bounty Turbo] | $215 | $20,000 |
| 2026-11-03 | Tue | 21:40 | $25 PLO Daily Cooldown [Bounty Turbo] | $25 | $15,000 |
| 2026-11-03 | Tue | 22:10 | $50 PLO-5 Fast Five [Turbo 5-Max] | $50 | $10,000 |
| 2026-11-03 | Tue | 23:10 | $250 PLO Saver [Hyper] | $250 | $15,000 |
| 2026-11-03 | Tue | 23:10 | $25 PLO Saver [Hyper] | $25 | $10,000 |
| 2026-11-03 | Tue | 23:40 | $108 PLO Bounty Closer [Hyper 5-Max] | $108 | $15,000 |
| 2026-11-03 | Tue | 23:40 | $15 PLO Bounty Closer [Hyper 5-Max] | $15.00 | $10,000 |
| 2026-11-04 | Wed | 13:10 | $100 PLO-5 Daily Starter | $100.00 | $10,000 |
| 2026-11-04 | Wed | 13:40 | $54 PLO Bounty Special | $54.00 | $20,000 |
| 2026-11-04 | Wed | 15:10 | $250 PLO Double Stack Turbo | $250.00 | $20,000 |
| 2026-11-04 | Wed | 15:10 | $25 PLO Double Stack Turbo | $25.00 | $10,000 |
| 2026-11-04 | Wed | 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150.00 | $20,000 |
| 2026-11-04 | Wed | 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15.00 | $20,000 |
| 2026-11-04 | Wed | 16:40 | $5,250 PLO Bounty Super HR | $5,250.00 | $50,000 |
| 2026-11-04 | Wed | 16:40 | $500 PLO-5 Wednesday Ocean KO [5-Card] | $500.00 | $75,000 |
| 2026-11-04 | Wed | 16:40 | $50 PLO-5 Wednesday Ocean KO [5-Card] | $50.00 | $50,000 |
| 2026-11-04 | Wed | 17:40 | $2,100 PLO Bounty Hunters HR [Big Bounties] | $2,100.00 | $20,000 |
| 2026-11-04 | Wed | 17:40 | $215 PLO Bounty Hunters [Big Bounties] | $215.00 | $30,000 |
| 2026-11-04 | Wed | 17:40 | $25 PLO Bounty Hunters [Big Bounties] | $25.00 | $30,000 |
| 2026-11-04 | Wed | 18:10 | $1,050 PLO Daily Classic HR | $1,050.00 | $30,000 |
| 2026-11-04 | Wed | 18:10 | $250 PLO Daily Classic | $250.00 | $25,000 |
| 2026-11-04 | Wed | 18:10 | $25 PLO Daily Classic | $25.00 | $15,000 |
| 2026-11-04 | Wed | 19:10 | $525 PLO Mystery Bounty HR | $525.00 | $50,000 |
| 2026-11-04 | Wed | 19:10 | $54 PLO Mystery Bounty | $54.00 | $75,000 |
| 2026-11-04 | Wed | 19:10 | $10,000 PLO Classic Super HR | $10,000.00 | $100,000 |
| 2026-11-04 | Wed | 20:10 | $77 PLO Lucky Sevens [Turbo 7-Max] | $77.00 | $20,000 |
| 2026-11-04 | Wed | 21:40 | $215 PLO Daily Cooldown [Bounty Turbo] | $215.00 | $20,000 |
| 2026-11-04 | Wed | 21:40 | $25 PLO Daily Cooldown [Bounty Turbo] | $25.00 | $15,000 |
| 2026-11-04 | Wed | 22:10 | $50 PLO-5 Fast Five [Turbo 5-Max] | $50.00 | $10,000 |
| 2026-11-04 | Wed | 23:10 | $250 PLO Saver [Hyper] | $250.00 | $15,000 |
| 2026-11-04 | Wed | 23:10 | $25 PLO Saver [Hyper] | $25.00 | $10,000 |
| 2026-11-04 | Wed | 23:40 | $108 PLO Bounty Closer [Hyper 5-Max] | $108.00 | $15,000 |
| 2026-11-04 | Wed | 23:40 | $15 PLO Bounty Closer [Hyper 5-Max] | $15.00 | $10,000 |
| 2026-11-05 | Thu | 13:10 | $100 PLO-5 Daily Starter | $100.00 | $10,000 |
| 2026-11-05 | Thu | 13:40 | $54 PLO Bounty Special | $54.00 | $20,000 |
| 2026-11-05 | Thu | 15:10 | $250 PLO Double Stack Turbo | $250.00 | $20,000 |
| 2026-11-05 | Thu | 15:10 | $25 PLO Double Stack Turbo | $25.00 | $10,000 |
| 2026-11-05 | Thu | 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150.00 | $20,000 |
| 2026-11-05 | Thu | 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15.00 | $20,000 |
| 2026-11-05 | Thu | 16:40 | $5,250 PLO Bounty Super HR | $5,250.00 | $50,000 |
| 2026-11-05 | Thu | 16:40 | $525 PLO Bounty HR Main Event | $525.00 | $60,000 |
| 2026-11-05 | Thu | 16:40 | $54 PLO Bounty Daily Main Event | $54.00 | $40,000 |
| 2026-11-05 | Thu | 17:40 | $2,100 PLO Deepstack Bounty Turbo HR | $2,100.00 | $20,000 |
| 2026-11-05 | Thu | 17:40 | $215 PLO Deepstack Bounty Turbo | $215.00 | $25,000 |
| 2026-11-05 | Thu | 17:40 | $25 PLO Deepstack Bounty Turbo | $25.00 | $25,000 |
| 2026-11-05 | Thu | 18:10 | $1,050 PLO Mystery Bounty HR [7-Max] | $1,050.00 | $60,000 |
| 2026-11-05 | Thu | 18:10 | $150 PLO Mystery Bounty [7-Max] | $150.00 | $50,000 |
| 2026-11-05 | Thu | 18:10 | $15 PLO Mystery Bounty [7-Max] | $15.00 | $40,000 |
| 2026-11-05 | Thu | 19:10 | $10,000 PLO Bounty Super HR | $10,000.00 | $100,000 |
| 2026-11-05 | Thu | 19:10 | $500 PLO Thursday Ocean KO [7-Max] | $500.00 | $60,000 |
| 2026-11-05 | Thu | 19:10 | $50 PLO Thursday Ocean KO [7-Max] | $50 | $75,000 |
| 2026-11-05 | Thu | 20:10 | $77 PLO Lucky Sevens [Turbo 7-Max] | $77 | $20,000 |
| 2026-11-05 | Thu | 21:40 | $215 PLO Daily Cooldown [Bounty Turbo] | $215 | $20,000 |
| 2026-11-05 | Thu | 21:40 | $25 PLO Daily Cooldown [Bounty Turbo] | $25 | $15,000 |
| 2026-11-05 | Thu | 22:10 | $50 PLO-5 Fast Five [Turbo 5-Max] | $50 | $10,000 |
| 2026-11-05 | Thu | 23:10 | $250 PLO Saver [Hyper] | $250 | $15,000 |
| 2026-11-05 | Thu | 23:10 | $25 PLO Saver [Hyper] | $25 | $10,000 |
| 2026-11-05 | Thu | 23:40 | $108 PLO Bounty Closer [Hyper 5-Max] | $108 | $15,000 |
| 2026-11-05 | Thu | 23:40 | $15 PLO Bounty Closer [Hyper 5-Max] | $15 | $10,000 |
| 2026-11-06 | Fri | 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 2026-11-06 | Fri | 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 2026-11-06 | Fri | 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 2026-11-06 | Fri | 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 2026-11-06 | Fri | 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 2026-11-06 | Fri | 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 2026-11-06 | Fri | 16:40 | $5,250 PLO Bounty Super HR [Deep Turbo] | $5,250 | $50,000 |
| 2026-11-06 | Fri | 16:40 | $525 PLO Bounty HR Main [Deep Turbo] | $525 | $30,000 |
| 2026-11-06 | Fri | 16:40 | $54 PLO Bounty Daily Main [Deep Turbo] | $54 | $30,000 |
| 2026-11-06 | Fri | 18:10 | $1,050 PLO Mystery Bounty HR [Turbo] | $1,050 | $40,000 |
| 2026-11-06 | Fri | 18:10 | $150 PLO Mystery Bounty [Turbo] | $150 | $40,000 |
| 2026-11-06 | Fri | 18:10 | $15 PLO Mystery Bounty [Turbo] | $15 | $30,000 |
| 2026-11-06 | Fri | 19:10 | $108 PLO Bounty Turbo Takedown [50 BB] | $108 | $25,000 |
| 2026-11-06 | Fri | 19:10 | $10,000 PLO Bounty Super HR | $10,000 | $100,000 |
| 2026-11-06 | Fri | 20:10 | $77 PLO Lucky Sevens [Turbo 7-Max] | $77 | $20,000 |
| 2026-11-06 | Fri | 21:40 | $215 PLO Daily Cooldown [Bounty Turbo] | $215 | $20,000 |
| 2026-11-06 | Fri | 21:40 | $25 PLO Daily Cooldown [Bounty Turbo] | $25 | $15,000 |
| 2026-11-06 | Fri | 22:10 | $50 PLO-5 Fast Five [Turbo 5-Max] | $50 | $10,000 |
| 2026-11-06 | Fri | 23:10 | $250 PLO Saver [Hyper] | $250 | $15,000 |
| 2026-11-06 | Fri | 23:10 | $25 PLO Saver [Hyper] | $25 | $10,000 |
| 2026-11-06 | Fri | 23:40 | $108 PLO Bounty Closer [Hyper 5-Max] | $108 | $15,000 |
| 2026-11-06 | Fri | 23:40 | $15 PLO Bounty Closer [Hyper 5-Max] | $15 | $10,000 |
| 2026-11-07 | Sat | 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 2026-11-07 | Sat | 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 2026-11-07 | Sat | 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 2026-11-07 | Sat | 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 2026-11-07 | Sat | 15:40 | $100 PLO Saturday Ocean KO | $100 | $40,000 |
| 2026-11-07 | Sat | 15:40 | $10 PLO Saturday Ocean KO | $10 | $30,000 |
| 2026-11-07 | Sat | 16:40 | $5,250 PLO-5 Bounty Super HR [5-Card] | $5,250 | $50,000 |
| 2026-11-07 | Sat | 16:40 | $525 PLO-5 Bounty HR Main Event [5-Card] | $525 | $50,000 |
| 2026-11-07 | Sat | 16:40 | $54 PLO-5 Bounty Daily Main Event [5-Card] | $54 | $40,000 |
| 2026-11-07 | Sat | 17:40 | $2,100 PLO Bounty Hunters HR [Big Bounties] | $2,100 | $20,000 |
| 2026-11-07 | Sat | 17:40 | $215 PLO Bounty Hunters [Big Bounties] | $215 | $30,000 |
| 2026-11-07 | Sat | 17:40 | $25 PLO Bounty Hunters [Big Bounties] | $25 | $30,000 |
| 2026-11-07 | Sat | 17:40 | $2,100 PLO Deepstack Bounty Turbo HR | $2,100 | $20,000 |
| 2026-11-07 | Sat | 17:40 | $215 PLO Deepstack Bounty Turbo | $215 | $25,000 |
| 2026-11-07 | Sat | 17:40 | $25 PLO Deepstack Bounty Turbo | $25 | $25,000 |
| 2026-11-07 | Sat | 18:10 | $1,050 PLO Mystery Bounty HR [7-Max] | $1,050 | $60,000 |
| 2026-11-07 | Sat | 18:10 | $150 PLO Mystery Bounty [7-Max] | $150 | $50,000 |
| 2026-11-07 | Sat | 18:10 | $15 PLO Mystery Bounty [7-Max] | $15 | $40,000 |
| 2026-11-07 | Sat | 19:10 | $10.80 PLO Bounty Turbo Takedown [50 BB] | $11 | $15,000 |
| 2026-11-07 | Sat | 19:10 | $10,000 PLO Bounty Super HR | $10,000 | $100,000 |
| 2026-11-07 | Sat | 20:10 | $77 PLO Lucky Sevens [Turbo 7-Max] | $77 | $20,000 |
| 2026-11-07 | Sat | 21:40 | $215 PLO Daily Cooldown [Bounty Turbo] | $215 | $20,000 |
| 2026-11-07 | Sat | 21:40 | $25 PLO Daily Cooldown [Bounty Turbo] | $25 | $15,000 |
| 2026-11-07 | Sat | 22:10 | $50 PLO-5 Fast Five [Turbo 5-Max] | $50 | $10,000 |
| 2026-11-07 | Sat | 23:10 | $250 PLO Saver [Hyper] | $250 | $15,000 |
| 2026-11-07 | Sat | 23:10 | $25 PLO Saver [Hyper] | $25 | $10,000 |
| 2026-11-07 | Sat | 23:40 | $108 PLO Bounty Closer [Hyper 5-Max] | $108 | $15,000 |
| 2026-11-07 | Sat | 23:40 | $15 PLO Bounty Closer [Hyper 5-Max] | $15 | $10,000 |
| 2026-11-08 | Sun | 13:10 | $1,050 PLO-5 Sunday HR Kick-Off | $1,050 | $50,000 |
| 2026-11-08 | Sun | 13:10 | $100 PLO-5 Sunday Kick-Off | $100 | $25,000 |
| 2026-11-08 | Sun | 13:40 | $54 PLO Sunday Bounty Special | $54 | $40,000 |
| 2026-11-08 | Sun | 15:10 | $250 PLO Sunday Monster Stack [Turbo] | $250 | $40,000 |
| 2026-11-08 | Sun | 15:10 | $25 PLO Sunday Monster Stack [Turbo] | $25 | $15,000 |
| 2026-11-08 | Sun | 15:40 | $150 PLO-5 Sunday Deepstack [Bounty Turbo] | $150 | $35,000 |
| 2026-11-08 | Sun | 15:40 | $15 PLO-5 Sunday Deepstack [Bounty Turbo] | $15 | $25,000 |
| 2026-11-08 | Sun | 16:40 | $5,250 PLO Sunday Bounty SHR Main Event | $5,250 | $100,000 |
| 2026-11-08 | Sun | 16:40 | $525 PLO Sunday Bounty HR Main Event | $525 | $150,000 |
| 2026-11-08 | Sun | 16:40 | $54 PLO Sunday Bounty Main Event | $54 | $75,000 |
| 2026-11-08 | Sun | 17:40 | $2,100 PLO Sunday Bounty HR [Big Bounties] | $2,100 | $75,000 |
| 2026-11-08 | Sun | 17:40 | $215 PLO Sunday Bounty [Big Bounties] | $215 | $60,000 |
| 2026-11-08 | Sun | 18:10 | $1,050 PLO Sunday Classic HR Main [7-Max] | $1,050 | $150,000 |
| 2026-11-08 | Sun | 18:10 | $250 PLO Sunday Classic Main Event [7-Max] | $250 | $60,000 |
| 2026-11-08 | Sun | 18:10 | $25 PLO Sunday Classic Mini Main [7-Max] | $25 | $25,000 |
| 2026-11-08 | Sun | 19:00 | $10,000 GGMillion$ Pot-Limit Omaha | $10,000 | $1,000,000 |
| 2026-11-08 | Sun | 19:10 | $1,000 PLO Sunday Ocean KO | $1,000 | $200,000 |
| 2026-11-08 | Sun | 19:10 | $100 PLO Sunday Ocean KO | $100 | $100,000 |
| 2026-11-08 | Sun | 19:10 | $10 PLO Sunday Ocean KO | $10 | $40,000 |
| 2026-11-08 | Sun | 20:00 | The Weekender PLO Bounty: Deepstack Edition [Final] | $54 | $125,000 |
| 2026-11-08 | Sun | 20:10 | $525 PLO Sunday Showdown [Mystery Bounty] | $525 | $100,000 |
| 2026-11-08 | Sun | 20:10 | $54 PLO Sunday Showdown [Mystery Bounty] | $54 | $100,000 |
| 2026-11-08 | Sun | 21:40 | $1,050 PLO Sunday Cooldown HR [Bounty Turbo] | $1,050 | $50,000 |
| 2026-11-08 | Sun | 21:40 | $215 PLO Sunday Cooldown [Bounty Turbo] | $215 | $25,000 |
| 2026-11-08 | Sun | 21:40 | $25 PLO Sunday Mini Cooldown [Bounty Turbo] | $25 | $20,000 |
| 2026-11-08 | Sun | 22:10 | $55 PLO-5 Sunday Fast Five [Turbo 5-Max] | $55 | $15,000 |
| 2026-11-08 | Sun | 23:10 | $250 PLO Sunday Saver [Hyper] | $250 | $20,000 |
| 2026-11-08 | Sun | 23:10 | $25 PLO Sunday Saver [Hyper] | $25 | $15,000 |
| 2026-11-08 | Sun | 23:40 | $108 PLO-5 Sunday Closer [Bounty Hyper] | $108 | $20,000 |
| 2026-11-08 | Sun | 23:40 | $10.80 PLO-5 Sunday Closer [Bounty Hyper] | $11 | $15,000 |
| 2026-11-09 | Mon | 13:10 | $100 PLO-5 Daily Starter | $100 | $10,000 |
| 2026-11-09 | Mon | 13:40 | $54 PLO Bounty Special | $54 | $20,000 |
| 2026-11-09 | Mon | 15:10 | $250 PLO Double Stack Turbo | $250 | $20,000 |
| 2026-11-09 | Mon | 15:10 | $25 PLO Double Stack Turbo | $25 | $10,000 |
| 2026-11-09 | Mon | 15:40 | $150 PLO-5 Deepstack Bounty Turbo | $150 | $20,000 |
| 2026-11-09 | Mon | 15:40 | $15 PLO-5 Deepstack Bounty Turbo | $15 | $20,000 |
| 2026-11-09 | Mon | 16:40 | $5,250 PLO Bounty Super HR [7-Max] | $5,250 | $50,000 |
