From July 7 to September 8, you can win additional rewards at CoinPoker's cash tables: every day, leaderboards offer a prize pool of $12,000. Registration is not required. Hold'em and Omaha tables (including five-card) participate, with points awarded for rake paid in big blinds at the limit.
| Limits (NL, PLO, PLO5) | Points per Big Blind |
|---|---|
| $0.01/$0.02 | 1 |
| $0.02/$0.05 | 2 |
| $0.05/$0.1 | 4 |
| $0.1/$0.25 | 8 |
| $0.25/$0.5 | 15 |
| $0.5/$1 | 24 |
| $1/$2 | 36 |
| $2/$5 | 45 |
| $5/$10 and above | 54 |
There are two leaderboards:
- For limits $0.01/$0.02 — $0.25/$0.5 ($3,000 per day)
- For limits $0.5/$1 and above ($9,000)
The day is divided into 4-hour segments, each with its own prize pool.
| Time Interval (GMT) | Leaderboard for $9,000 | Leaderboard for $3,000 |
|---|---|---|
| 0:00 – 4:00 | 1,300 | 450 |
| 4:00 – 8:00 | 1,000 | 300 |
| 8:00 – 12:00 | 1,300 | 450 |
| 12:00 – 16:00 | 1,800 | 600 |
| 16:00 – 20:00 | 1,800 | 600 |
| 20:00 – 00:00 | 1,800 | 600 |
Prizes are paid via P2P transfer to a personal account from the "Leaderboard" account within 72 hours after the end of the qualifying period.
For $0.5/$1 and above
| Place | $1,800 GTD | $1,300 GTD | $1,000 GTD |
|---|---|---|---|
| 1 | $400 | $300 | $225 |
| 2 | $275 | $200 | $150 |
| 3 | $200 | $150 | $120 |
| 4 | $175 | $125 | $100 |
| 5 | $150 | $110 | $90 |
| 6 | $140 | $100 | $80 |
| 7 | $130 | $90 | $70 |
| 8 | $120 | $80 | $60 |
| 9 | $110 | $75 | $55 |
| 10 | $100 | $70 | $50 |
For $0.01/$0.02 — $0.25/$0.5
| Place | $600 GTD | $450 GTD | $300 GTD |
|---|---|---|---|
| 1 | $150 | $100 | $75 |
| 2 | $90 | $70 | $50 |
| 3 | $65 | $50 | $35 |
| 4 | $50 | $40 | $25 |
| 5 | $40 | $35 | $20 |
| 6 | $35 | $30 | $20 |
| 7 | $30 | $25 | $15 |
| 8 | $25 | $20 | $15 |
| 9 | $25 | $20 | $10 |
| 10 | $20 | $15 | $10 |
| 11 | $20 | $15 | $5 |
| 12 | $15 | $10 | $5 |
| 13 | $15 | $10 | $5 |
| 14 | $10 | $5 | $5 |
| 15 | $10 | $5 | $5 |