GGPoker has published a monthly update of promotions and leaderboards: the total prize pool in November will be $10,000,000.

Hold'em
Every day $30,000 is up for grabs, including regular tables + 9-max tables with ante. Points are given for all hands from which the rake is taken; from 6 to 8 AM they are awarded one and a half times more. The scoring period lasts from 8:00 to 7:59 of the next day GMT.
Limits (Hold'em) | Prizes | Prize places |
---|---|---|
$5/$10 | $8,500 | 50 |
$2/$5 | $5,500 | 70 |
$1/$2 | $3,200 | 100 |
$0.50/$1 | $2,500 | 130 |
$0.25/$0.50 | $1,750 | 200 |
$0.10/$0.25 | $1,400 | 270 |
$0.05/$0.10 | $700 | 300 |
$0.02/$0.05 | $500 | 300 |
$0.01/$0.02 | $300 | 400 |
Limits (9-max with ante) | Prizes | Prize places |
---|---|---|
$0.50/$1($0.50) | $2,200 | 40 |
$0.25/$0.50 ($0.25) | $2,200 | 55 |
$0.10/$0.25 ($0.10) | $1,500 | 100 |
$0.05/$0.10 ($0.05) | $1,200 | 120 |
$0.02/$0.05 ($0.02) | $500 | 120 |
$0.01/$0.02 ($0.01) | $250 | 150 |
Omaha
Fans of Omaha (including five-card) will share $40,000 per day, and there are now two leaderboards: PLO and PLO5 5-max. The rules for scoring points are the same as in Hold'em.
PLO
Limits | Prizes | Prize places |
---|---|---|
$10/$20 | $9,000 | 30 |
$5/$10 | $4,000 | 20 |
$2/$5 | $3,650 | 32 |
$1/$2 | $2,700 | 44 |
$0.50/$1 | $1,600 | 57 |
$0.25/$0.50 | $950 | 72 |
$0.10/$0.25 | $650 | 80 |
$0.05/$0.10 | $350 | 85 |
$0.02/$0.05 | $250 | 90 |
$0.01/$0.02 | $150 | 200 |
PLO5 5-max
Limits | Prizes | Prize places |
---|---|---|
$5/$10 | $6,500 | 22 |
$2/$5 | $4,000 | 30 |
$1/$2 | $2,700 | 42 |
$0.50/$1 | $1,600 | 55 |
$0.25/$0.50 | $850 | 60 |
$0.10/$0.25 | $650 | 67 |
$0.05/$0.10 | $300 | 67 |
$0.02/$0.05 | $200 | 70 |
$0.01/$0.02 | $150 | 100 |
Shortdeck
The leaderboard prize pool for Short Deck Hold'em will be $5,000 per day.
Limits | Prizes | Prize places |
---|---|---|
$10 | $1,900 | 5 |
$5 | $1,100 | 10 |
$2 | $800 | 15 |
$1 | $450 | 20 |
$0.50 | $300 | 30 |
$0.25 | $200 | 50 |
$0.10 | $150 | 60 |
$0.05 | $100 | 100 |
$0.02 | $50 | 100 |
Spin&Gold
$10,000 will be up for grabs, there is one leaderboard for regular and 6-max spins. For a seat taken, a special currency – gold – is awarded in accordance with the buy-in and table size. The number collected from 8 AM to 8 AM the next day GMT is taken into account.
3-max
Buy-in | 1st place | 2nd place | 3rd place |
---|---|---|---|
$200 | 2,400 | 1,600 | 800 |
$100 | 1,200 | 800 | 400 |
$50 | 600 | 400 | 200 |
$20 | 240 | 160 | 80 |
$10 | 120 | 80 | 40 |
$5 | 60 | 40 | 20 |
$3 | 36 | 24 | 12 |
$1 | 12 | 8 | 4 |
$0.25 | 3 | 2 | 1 |
6-max
Buy-in | 1st place | 2nd place | 3rd place | 4th place | 5th place | 6th place |
---|---|---|---|---|---|---|
$20 | 320 | 240 | 160 | 80 | 80 | 80 |
$10 | 160 | 120 | 80 | $40 | 40 | 40 |
$5 | 80 | 60 | 40 | 20 | 20 | 20 |
$3 | 48 | 36 | 24 | 12 | 12 | 12 |
$1.00 | 16 | 12 | 8 | 4 | 4 | 4 |
$0.25 | 4 | 3 | 2 | 1 | 1 | 1 |
As in other games, the poker room awards more gold two hours before the leaderboards close. Prizes are awarded in tickets in spins.
Limits | Prizes | Prize places |
---|---|---|
$200 | $3,000 | 8 |
$100 | $2,200 | 11 |
$50 | $1,600 | 20 |
$20 | $1,080 | 25 |
$10 | $870 | 40 |
$5 | $615 | 60 |
$3 | $546 | 80 |
$1 | $316 | 100 |
$0.25 | $204 | 200 |
Rush&Cash
The daily guarantee is $30,000.
Points are given for active actions: one is awarded for a fold, three for a call, and five each for a raise and insurance (no more than 20 points per hand). Winning a hand with a cash drop gives you another 10 points.
The scoring period starts at 8 AM GMT, and from 6 to 8 AM points for all actions are doubled.
Limits (Hold'em) | Prizes | Prize places | Limits (Omaha) | Prizes | Prize places |
---|---|---|---|---|---|
$1/$2 | $6,200 | 70 | $1/$2 | $4,200 | 35 |
$0.50/$1 | $4,200 | 90 | $0.50/$1 | $3,050 | 50 |
$0.25/$0.50 | $3,200 | 180 | $0.25/$0.50 | $2,000 | 70 |
$0.10/$0.25 | $2,100 | 230 | $0.10/$0.25 | $1,200 | 80 |
$0.05/$0.10 | $1,200 | 230 | $0.05/$0.10 | $700 | 80 |
$0.02/$0.05 | $700 | 260 | $0.02/$0.05 | $450 | 80 |
$0.01/$0.02 | $500 | 300 | $0.01/$0.02 | $300 | 150 |
From 8:00 Friday to 7:59 Saturday there is a Rush&Cash Friday promotion, in which you can get a double cash drop. There is only one condition: at least one of the GG ambassadors or a player with a colored nickname must be present at the table.
All-in or Fold
Every day $25,000 will be given away, one leaderboard point is awarded for any all-in if there are three or more players in the hand.
AoF Hold'em
Limits | Prizes | Prize places |
---|---|---|
$10/$20 | $8,200 | 30 |
$5/$10 | $5,200 | 50 |
$2/$4 | $3,300 | 80 |
$1/$2 | $1,800 | 90 |
$0.50/$1 | $1,100 | 100 |
$0.25/$0.50 | $550 | 120 |
$0.10/$0.25 | $350 | 150 |
$0.05/$0.10 | $300 | 250 |
AoF Omaha
Limits | Prizes | Prize places |
---|---|---|
$5/$10 | $1,900 | 13 |
$2/$4 | $810 | 17 |
$1/$2 | $550 | 23 |
$0.50/$1 | $295 | 30 |
$0.20/$0.40 | $150 | 35 |
$0.10/$0.20 | $100 | 50 |
AoF Sit&Go
Limits | Prizes | Prize places |
---|---|---|
$10 | $720 | 20 |
$2.5 | $317.5 | 50 |
$0.50 | $102 | 70 |
Prizes will be paid in cash dollars (C$), in Sit&Go – AoF Sit&Go tickets.
Battle Royale
$2,000 is up for grabs daily, with points awarded for knocking out opponents.
Limits | Prizes | Prize places |
---|---|---|
$10 | $1,100 | 25 |
$3 | $501 | 40 |
$1 | $250 | 60 |
$0.25 | $150 | 100 |
Flip&Go
Flip&Go daily leaderboard guarantee is $5,000, prizes are awarded in tournament dollars (for the main one). For each buy-in, players receive one point towards the corresponding limit.
Additional points depend on the Flip Bonus: a combination that can appear on three starting cards. A straight flush gives four points for the buy-in, three points for a set, two each for a straight, and a flush.
For example, a player bought 5 stacks (+5 points) and received a bonus for a straight flush (4 points for one stack, +20 points), in total he will receive 5+20=25 points.
Limits | Prizes | Prize places |
---|---|---|
$20 | $2,960 | 24 |
$3 | $1,472 | 70 |
$1 | $433 | 100 |
$0.05 | $138 | 200 |