GGPoker has updated the conditions for daily leaderboards: the main rules for earning points and guarantees remain the same, but payouts in some poker formats have been adjusted.
Hold'em
Every day, $30,000 is up for grabs, with regular tables + 9-max tables with ante included. Points are awarded for all hands where rake is taken, and from 6 to 8 AM, points are multiplied by 1.5. The qualifying period runs from 8:00 AM to 7:59 AM the next day GMT.
Limits (Hold'em) | Prizes | Places |
---|---|---|
$5/$10 | $6,000 | 50 |
$2/$5 | $4,000 | 70 |
$1/$2 | $2,400 | 90 |
$0.50/$1 | $1,800 | 120 |
$0.25/$0.50 | $1,200 | 170 |
$0.10/$0.25 | $800 | 200 |
$0.05/$0.10 | $500 | 250 |
$0.02/$0.05 | $350 | 250 |
$0.01/$0.02 | $200 | 300 |
Limits (9-max with ante) | Prizes | Places |
---|---|---|
$2/$5 ($2) | $5,000 | 24 |
$1/$2 ($1) | $3,000 | 35 |
$0.50/$1 ($0.50) | $1,800 | 40 |
$0.25/$0.50 ($0.25) | $1,200 | 50 |
$0.10/$0.25 ($0.10) | $800 | 80 |
$0.05/$0.10 ($0.05) | $600 | 100 |
$0.02/$0.05 $(0.02) | $400 | 100 |
$0.0/$0.02 ($0.01) | $200 | 150 |
Omaha
Omaha fans (including five-card Omaha) will share $40,000 daily. The point-earning rules are the same as in Hold'em.
PLO
Limits | Prizes | Places |
---|---|---|
$10/$20 | $8,000 | 25 |
$5/$10 | $5,000 | 25 |
$2/$5 | $4,000 | 35 |
$1/$2 | $2,500 | 40 |
$0.50/$1 | $1,500 | 50 |
$0.25/$0.50 | $1,000 | 70 |
$0.10/$0.25 | $600 | 80 |
$0.05/$0.10 | $350 | 80 |
$0.02/$0.05 | $250 | 90 |
$0.01/$0.02 | $150 | 200 |
PLO5 5-max
Limits | Prizes | Places |
---|---|---|
$5/$10 | $6,000 | 20 |
$2/$5 | $4,000 | 30 |
$1/$2 | $3,000 | 42 |
$0.50/$1 | $1,500 | 50 |
$0.25/$0.50 | $1,000 | 60 |
$0.10/$0.25 | $600 | 70 |
$0.05/$0.10 | $350 | 70 |
$0.02/$0.05 | $250 | 70 |
$0.01/$0.02 | $150 | 100 |
Short Deck
The daily prize pool for Short Deck Hold'em leaderboards is $10,000.
Limits | Prizes | Places |
---|---|---|
$10 | $4,000 | 10 |
$5 | $2,000 | 15 |
$2 | $1,400 | 25 |
$1 | $1,000 | 40 |
$0.50 | $600 | 50 |
$0.25 | $400 | 80 |
$0.10 | $300 | 100 |
$0.05 | $200 | 150 |
$0.02 | $100 | 200 |
Spin&Gold
A total of $50,000 will be awarded, with a combined leaderboard for regular and 6-max spins. Special gold currency is awarded based on your position, buy-in, and table size. Points are accumulated from 8 AM to 8 AM the next day GMT. Players at 6-max tables earn double points.
3-max
Buy-in | 1st place | 2nd place | 3rd place |
---|---|---|---|
$200 | 2,400 | 1,600 | 800 |
$100 | 1,200 | 800 | 400 |
$50 | 600 | 400 | 200 |
$20 | 240 | 160 | 80 |
$10 | 120 | 80 | 40 |
$5 | 60 | 40 | 20 |
$3 | 36 | 24 | 12 |
$1 | 12 | 8 | 4 |
$0.25 | 3 | 2 | 1 |
6-max
Buy-in | 1st place | 2nd place | 3rd place | 4th place | 5th place | 6th place |
---|---|---|---|---|---|---|
$20 | 320 | 240 | 160 | 80 | 80 | 80 |
$10 | 160 | 120 | 80 | 40 | 40 | 40 |
$5 | 80 | 60 | 40 | 20 | 20 | 20 |
$3 | 48 | 36 | 24 | 12 | 12 | 12 |
$1 | 16 | 12 | 8 | 4 | 4 | 4 |
$0.25 | 4 | 3 | 2 | 1 | 1 | 1 |
Like in other games, two hours before the leaderboard closes, the poker room awards more gold. Prizes are awarded as Spin tickets.
Limits | Prizes | Places |
---|---|---|
$200 | $25,000 | 20 |
$100 | $10,000 | 25 |
$50 | $6,000 | 25 |
$20 | $3,000 | 30 |
$10 | $2,000 | 50 |
$5 | $1,500 | 70 |
$3 | $1,000 | 90 |
$1 | $810 | 100 |
$0.25 | $450 | 200 |
Rush&Cash
The daily guarantee is $50,000.
Points are awarded for active actions: one point for folding, three for calling, five for raising or using insurance (no more than 20 points per hand). Winning a hand with a cash drop gives 10 additional points.
The qualifying period starts at 8 AM GMT, and from 6 to 8 AM, points are doubled for all actions.
Limits (Hold'em) | Prizes | Places | Limits (Omaha) | Prizes | Places |
---|---|---|---|---|---|
$1/$2 | $10,000 | 90 | $1/$2 | $7,000 | 50 |
$0.50/$1 | $7,000 | 120 | $0.50/$1 | $5,500 | 80 |
$0.25/$0.50 | $5,500 | 230 | $0.25/$0.50 | $3,500 | 100 |
$0.10/$0.25 | $3,500 | 300 | $0.10/$0.25 | $2,000 | 100 |
$0.05/$0.10 | $2,000 | 300 | $0.05/$0.10 | $1,200 | 100 |
$0.02/$0.05 | $1,200 | 350 | $0.02/$0.05 | $700 | 100 |
$0.01/$0.02 | $700 | 400 | $0.01/$0.02 | $400 | 180 |
From 8:00 GMT on Friday to 7:59 GMT on Saturday, the Rush&Cash Friday promotion offers double cash drops. The only condition is that at least one GG ambassador or a player with a colored nickname must be at the table.
All-in or Fold
Every day, $20,000 will be awarded, with one point added to the leaderboard for any all-in with three or more players involved.
AoF Hold'em
Limits | Prizes | Places |
---|---|---|
$10/$20 | $6,500 | 30 |
$5/$10 | $4,000 | 50 |
$2/$4 | $2,500 | 70 |
$1/$2 | $1,500 | 80 |
$0.50/$1 | $800 | 90 |
$0.25/$0.50 | $400 | 100 |
$0.1/$0.25 | $300 | 120 |
$0.05/$0.10 | $200 | 200 |
AoF Omaha
Limits | Prizes | Places |
---|---|---|
$5/$10 | $1,500 | 12 |
$2/$4 | $600 | 15 |
$1/$2 | $400 | 20 |
$0.50/$1 | $200 | 25 |
$0.20/$0.40 | $120 | 30 |
$0.10/$0.20 | $60 | 35 |
AoF Sit&Go
Limits | Prizes | Places |
---|---|---|
$10 | $600 | 20 |
$2.5 | $300 | 50 |
$0.50 | $100 | 70 |
Prizes will be paid in cash dollars, and in Sit&Go — as AoF Sit&Go tickets.
Mystery Battle Royale
Every day, $15,000 will be awarded at new 6-max tables, and points are awarded for active actions in the Rush phase (from 5:00 to 6:59 GMT, double points can be earned). At the final table, there is a Mystery Bounty Jackpot: for a knockout, you can win up to $250,000.
Limits | Prizes | Places |
---|---|---|
$25 | $7,000 | 30 |
$10 | $4,800 | 40 |
$3 | $2,001 | 60 |
$1 | $800 | 100 |
$0.25 | $380 | 160 |
Flip&Go
The daily Flip&Go leaderboard guarantees $5,000, and prizes are awarded as tournament dollars (for the main event). For each buy-in, players receive one point toward the corresponding limit.
Additional points depend on the Flip Bonus: the combination dealt in the three starting cards. A straight flush gives four points per buy-in, three for a set, and two for a straight or flush.
For example, a player buys five stacks (+5 points) and gets a bonus for a straight flush (4 points for one stack, +20 points). In total, they will receive 5 + 20 = 25 points.
Limits | Prizes | Places |
---|---|---|
$20 | $3,000 | 25 |
$3 | $1,500 | 70 |
$0.50 | $400 | 100 |
$0.05 | $100 | 200 |