On TigerGaming, the list of hands required to lose a hand to trigger the Bad Beat Jackpot has been updated for each limit.

Hold'em
| Limit | Previous | After Changes |
| $0.05/$0.1 | A-A-A-K-K | A-A-A-Q-Q |
| $0.1/$0.25 | A-A-A-T-T | A-A-A-9-9 |
| $0.25/$0.5 | A-A-A-J-J | A-A-A-Q-Q |
| $0.5/$1 | A-A-A-J-J | A-A-A-J-J |
| $1/$2 | A-A-A-J-J | A-A-A-J-J |
| $2/$5 | A-A-A-9-9 | A-A-A-8-8 |
| $5/$10 | A-A-A-9-9 | J-J-J-A-A |
Omaha
| Limit | Previous | After Changes |
| $0.05/$0.1 to $0.25/$0.5 | 7-7-7-7 | 8-8-8-8 |
| $0.5/$1 to $5/$10 | 6-6-6-6 | 6-6-6-6 |
Contributions to the jackpot fund depend on the limit and pot size.
| Limits | Bad Beat Jackpot Fee | Pot Size | Maximum Fee |
| NL10 | $0.01 | $0.45 | $0.01 |
| NL25 | $0.01 | $2 | $0.06 |
| NL50 | $0.01 | $2 | $0.12 |
| NL100 | $0.02 | $3.75 | $0.26 |
| NL200 | $0.03 | $6 | $0.52 |
| NL500 | $0.4 | $50 | $2 |
| NL1,000 | $0.5 | $100 | $2.5 |
| Limits | Bad Beat Jackpot Fee | Pot Size | Maximum Fee |
| PLO10 | $0.01 | $3.75 | $0.5 |
| PLO25 | $0.01 | $3.75 | $0.5 |
| PLO50 | $0.01 | $3.75 | $0.5 |
| PLO100 | $0.04 | $10 | $2 |
| PLO200 | $0.04 | $10 | $2 |
The prize distribution remains unchanged:
- 20% to the loser
- 10% to the winner
- 10% to players at the table
- 20% to players at all Bad Beat Jackpot tables
- 35% to the next draw
- 5% commission