Three months after the increase in cash fees, TigerGaming took a step back and reduced the maximum rake from a hand at several stakes. We find out where it has become more profitable to play and what other changes the client update has brought.
Reducing the top rake
Four limits have been changed from $0.05/$0.1 to $0.5/$1 with 3 or more players at the table.
$0.05 / $0.10
Players | Was | It Became | ||
---|---|---|---|---|
Rake | Maximum | Rake | Maximum | |
2 | $0.01 for every $0.16 | $1.00 | $0.01 for every $0.16 | $1.00 |
3 | $0.01 for every $0.16 | $2.00 | $0.01 for every $0.16 | $1.50 |
4 | $0.01 for every $0.16 | $2.50 | $0.01 for every $0.16 | $1.50 |
5+ | $0.01 for every $0.16 | $3.00 | $0.01 for every $0.16 | $1.50 |
$0.10 / $0.25
Players | Was | It Became | ||
---|---|---|---|---|
Rake | Maximum | Rake | Maximum | |
2 | $0.01 for every $0.16 | $1.00 | $0.01 for every $0.16 | $1.00 |
3 | $0.01 for every $0.16 | $2.50 | $0.01 for every $0.16 | $2.50 |
4 | $0.01 for every $0.16 | $3.00 | $0.01 for every $0.16 | $2.50 |
5+ | $0.01 for every $0.16 | $3.50 | $0.01 for every $0.16 | $2.50 |
$0.25 / $0.50
Players | Was | It Became | ||
---|---|---|---|---|
Rake | Maximum | Rake | Maximum | |
2 | $0.01 for every $0.18 | $1.00 | $0.01 for every $0.18 | $1.00 |
3 | $0.01 for every $0.18 | $3.00 | $0.01 for every $0.18 | $3.00 |
4 | $0.01 for every $0.18 | $4.00 | $0.01 for every $0.18 | $3.50 |
5+ | $0.01 for every $0.18 | $4.00 | $0.01 for every $0.18 | $3.50 |
$0.50 / $1.00
Players | Was | It Became | ||
---|---|---|---|---|
Rake | Maximum | Rake | Maximum | |
2 | $0.01 for every $0.18 | $1.50 | $0.01 for every $0.18 | $1.50 |
3 | $0.01 for every $0.18 | $3.90 | $0.01 for every $0.18 | $3.00 |
4 | $0.01 for every $0.18 | $4.00 | $0.01 for every $0.18 | $4.00 |
5+ | $0.01 for every $0.18 | $5.00 | $0.01 for every $0.18 | $4.00 |
New BOOST tables: now also PLO
Fans of fast poker can now play Omaha! Two PLO limits appeared in the lobby: $0.05/$0.1 and $0.1/$0.25, 6-max tables. The rake is 5%.
$0.05 / $0.10
Players | Rake | Maximum |
---|---|---|
2 | $0.01 for every $0.20 | $1.00 |
3+ | $0.01 for every $0.20 | $1.50 |
$0.10 / $0.25
Players | Rake | Maximum |
---|---|---|
2 | $0.01 for every $0.20 | $1.00 |
3+ | $0.01 for every $0.20 | $2.50 |
Updated leaderboards in fast poker
Now all BOOST tables (Hold'em + new PLO tables) count, and the prize pool has been doubled to $500 per day. For every $1 of rake, 1 point is awarded, the prizes will be shared by the top 35 of the leaderboard.
Jackpot Spins
New spin formats have appeared:
- Jackpot with an additional jackpot draw (replenished with a separate commission of 2%)
- Flips automatically all-in every hand
Read more on the promotions page.
Monday Mega Stack Tournament
Tournament players have not been forgotten either: the multi-day Monday Mega Stack with $11 buy-in and $10,000 guarantee will be added to the schedule. You can join the game during the week, and Day 2 takes place every Tuesday at 0:00 GMT
Stacks accumulated in flights are summed up in the final day.