Until March 15, WPT Global is hosting the signature World Poker Tour Asia series with a $15,000,000 prize pool and additional leaderboard rewards.

The schedule features over a hundred tournaments with buy-ins starting from $5.
In nine tournaments, winners will receive an official World Poker Tour ring:
Multi-phase WPT Myster¥ Millions tournaments from $13: you can enter throughout the week, with finals on Sundays at 12:30 GMT.
| Date | Time | Buy-in | Largest Knockout | GTD |
| Sun, February 22 | 12:30 GMT | $13 | $14,000 | $144,000 |
| Sun, March 1 | 12:30 GMT | $27 | $29,000 | $289,000 |
| Sun, March 8 | 12:30 GMT | $56 | $36,000 | $361,000 |
| Sun, March 15 | 12:30 GMT | $85 | $43,000 | $434,000 |
Single-day WPT® Ring Championship from $27: also on Sundays, but at 12:05 GMT.
| Date | Time | Tournament Name | Buy-in | GTD |
| Sun, February 15 | 12:05 GMT | WPT® Ring Open Championship | $27 | $144,000 |
| Sun, February 22 | 12:05 GMT | WPT® Ring Mystery Bounty Main Event | $27 | $144,000 |
| Sun, March 1 | 12:05 GMT | WPT® Ring Bounty Championship | $56 | $289,000 |
| Sun, March 8 | 12:05 GMT | WPT® Ring Mystery Championship | $56 | $289,000 |
| Sun, March 15 | 12:05 GMT | WPT® Ring NLHE Championship | $127 | $434,000 |
Leaderboard
An additional $430,000 will be awarded to the best players of the series.
There will be a single leaderboard, with points depending on finishing position and buy-in level (from Bronze to Diamond, shown in each tournament's lobby).
| Bronze Tier | Silver Tier | Gold Tier | Platinum Tier | Diamond Tier (Ring Events) | Diamond Tier (Phase Events) | ||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points |
| 1 | 20 | 1 | 40 | 1 | 60 | 1 | 80 | 1 | 200 | 1 | 250 |
| 2 | 14 | 2 | 28 | 2 | 42 | 2 | 56 | 2 | 120 | 2 | 190 |
| 3 | 10 | 3 | 20 | 3 | 30 | 3 | 40 | 3 | 90 | 3 | 150 |
| 4-5 | 7 | 4-5 | 14 | 4-5 | 22 | 4-5 | 30 | 4-5 | 70 | 4-5 | 120 |
| 6-10 | 4 | 6-10 | 10 | 6-10 | 15 | 6-10 | 20 | 6-10 | 55 | 6-10 | 90 |
| 11-20 | 2 | 11-20 | 6 | 11-20 | 10 | 11-20 | 14 | 11-20 | 40 | 11-20 | 70 |
| 21-30 | 1 | 21-30 | 3 | 21-30 | 7 | 21-30 | 10 | 21-30 | 30 | 21-30 | 60 |
| 31-40 | 2 | 31-40 | 5 | 31-40 | 8 | 31-40 | 25 | 31-40 | 50 | ||
| 41-80 | 1 | 41-80 | 3 | 41-80 | 4 | 41-80 | 20 | 41-80 | 35 | ||
| 81-120 | 1 | 81-120 | 2 | 81-120 | 12 | 81-120 | 25 | ||||
| 121-200 | 6 | 121-200 | 18 | ||||||||
| 201-300 | 3 | 201-300 | 10 |
Additional points are awarded through the Early Bird promotion: they are earned for registering before the tournament starts and for being eliminated on the bubble.
| Level | Points for Early Registration | Points for Bubble Elimination (with Early Registration) |
| Bronze | 1 | 3 |
| Silver | 2 | 6 |
| Gold | 3 | 8 |
| Platinum | 4 | 12 |
| Diamond (Ring Events Only) | 5 | 20 |
There are 2,500 prize spots, with the winner receiving $143,000.
| Place | Prize ($) |
| 1 | $1,000,000 |
| 2 | $500,000 |
| 3 | $220,000 |
| 4 | $140,000 |
| 5 | $100,000 |
| 6 | $70,000 |
| 7 | $60,000 |
| 8 | $50,000 |
| 9 | $40,000 |
| 10 | $30,000 |
| 11-20 | $10,000 |
| 21-50 | $5,000 |
| 51-100 | $2,000 |
| 101-200 | $1,000 |
| 201-500 | $300 |
| 501-1000 | $200 |
| 1001-2500 | $100 |