Held for the second time in the Bahamas in partnership with GGPoker and Triton Poker, the WSOP Paradise 2025 featured 15 events awarding official World Series of Poker bracelets.
The festival offered gigantic prize pools and a season-ending atmosphere, all mixed with a luxurious tropical theme.
Over two weeks, the Atlantis Resort & Casino hosted memorable tournaments. Here's the full list of WSOP Paradise bracelet events, winners, and the prizes.
| Event (Buy-in) | Champion | Country | Tickets | Prize Pool | Champion's Prize |
|---|---|---|---|---|---|
| $2,500 + $250 NLH Mystery Bounty – Bracelet Event #1 | Mark Darner | USA | 2,396 | $2,505,600 | $350,000 |
| $75,000 + $3,000 Triton PLO 6-Handed – Bracelet Event #2 | Matthias Eibinger | Austria | 93 | $6,975,000 | $1,570,640 |
| $100,000 + $4,000 Triton PLO Main Event – Bracelet Event #3 | Sam Soverel | USA | 103 | $10,300,000 | $2,594,000 |
| $50,000 + $2,000 NLH High Roller Turbo – Bracelet Event #4 | Daniel Rezaei | Austria | 151 | $7,474,500 | $1,900,000 |
| $250,000 + $12,500 Triton NLH Invitational – Bracelet Event #5 | Kayhan Mokri | Norway | 133 | $33,250,000 | $7,725,000 |
| $5,000 + $300 Super COLOSSUS NLH – Bracelet Event #6 | Rokas Asipauskas | Lithuania | 527 | $2,555,950 | $504,950 |
| $10,000 + $500 Super PLOSSUS PLO – Bracelet Event #7 | Tom Vogelsang | Netherlands | 284 | $2,754,800 | $609,800 |
| $125,000 + $6,250 Triton NLH 7-Handed – Bracelet Event #8 | David Coleman | USA | 99 | $12,375,000 | $3,113,000 |
| $100,000 + $6,000 Triton NLH Main Event – Bracelet Event #9 | Aleksejs Ponakovs | Latvia | 237 | $23,700,000 | $4,750,000 |
| $150,000 + $7,500 Triton NLH 8-Handed – Bracelet Event #10 | John Simon | Brazil | 77 | $11,550,000 | $3,067,000 |
| $25,000 + $1,000 NLH Super Main Event – Bracelet Event #11 | Bernhard Binder | Austria | 2,891 | $72,275,000 | $10,000,000 |
| $10,000 + $500 8-Game Mix 6-Handed – Bracelet Event #12 | Koray Aldemir | Germany | 115 | $1,115,500 | $287,800 |
| $50,000 + $2,000 PLO High Roller – Bracelet Event #13 | Charles “Charlie” Hook | USA | 113 | $5,537,000 | $1,456,000 |
| $25,000 + $1,000 GGMillion$ Turbo NLH – Bracelet Event #14 | Johan “YoH ViraL” Guilbert | France | 287 | $7,098,945 | $1,534,645 |
| $2,500 + $250 The Closer NLH Bounty Turbo – Bracelet Event #15 | Imari Love | USA | 509 | $725.325 | $145,725 |

The main highlight was the $25,000 buy-in Super Main Event, which attracted nearly 3,000 entries and broke records with a final prize pool exceeding $72 million (the largest ever recorded outside of the Las Vegas WSOP Main Event). The organization guaranteed $60 million for the tournament.
The Austrian Bernhard Binder lifted the Super Main Event trophy, defeating veteran Frenchman Jean-Noel Thorel after a marathon heads-up match to pocket $10,000,000.

Interestingly, Bernhard was forced to take off his CoinPoker hoodie close to the end of the tournament.
The WSOP Paradise included several High Rollers from the Triton series in its schedule, featuring the participation of businessmen and legends of world poker.
One of the highlights was Event #5: the $250,000 Triton Invitational, which saw recreational and professional players competing side-by-side for a million-dollar prize.
Norwegian Kayhan Mokri won this tournament and took home $7.725 million, the second largest individual prizes of the festival.

Big Names and International Champions
Several top international players also took home bracelets. In Event #2 (PLO 6-Max $75,000), Austrian Matthias Eibinger triumphed, winning his first bracelet and $1.57 million. American Sam Soverel also shone by winning Event #3 (Triton PLO Main Event $100,000), adding another WSOP title to his career and $2.59 million in prizes. Meanwhile, in Event #12: 8-Game Mix, which defeated Felipe Mojave, German Koray Aldemir, the 2021 WSOP Main Event champion, won.

In the No-Limit Hold'em tournaments, Frenchman Johan “YoH ViraL” Guilbert stood out, finally breaking his runner-up streak and winning his first bracelet by taking down Event #14 (GGMillion$ Turbo $25K), earning $1,534,645.
American Imari Love was another first-time champion, winning the bracelet in Event #15 (The Closer Turbo Bounty) and $145,725 at the festival's final table.
Among the giants, experienced Daniel Rezaei (Austria) prevailed in Event #4 (High Roller Turbo $50K), while Rokas Asipauskas (Lithuania) and Tom Vogelsang (Netherlands) won the Colossus NLH and PLOSSUS PLO events, respectively.