The World Omaha Championship ended on CoinPoker: until November 17, the room launched PLO AfterParty and boosted daily CoinRaces leaderboards by $5,000 ($17,000 instead of $12,000).
Hold'em and Omaha tables (including 5-card) qualify. Points = rake paid in big blinds of the limit.
| Limits (NL, PLO, PLO5) | Points per Big Blind |
| 0,01/0,02 | 1 |
| 0,02/0,05 | 2 |
| 0,05/0,1 | 4 |
| 0,1/0,25 | 8 |
| 0,25/0,5 | 15 |
| 0,5/1 | 24 |
| 1/2 | 36 |
| 2/5 | 45 |
| 5/10 and higher | 54 |
Two leaderboards:
- $0,01/0,02 — $0,25/0,5 → $3,000 daily
- $0,5/1 and higher → $14,000 daily
Day split into 4-hour segments with own prize pools.
| Time Interval (GMT) | $9,000 Leaderboard | $3,000 Leaderboard |
| 00:00 – 04:00 | $1,800 | $450 |
| 04:00 – 08:00 | $1,400 | $300 |
| 08:00 – 12:00 | $1,800 | $450 |
| 12:00 – 16:00 | $3,000 | $600 |
| 16:00 – 20:00 | $3,000 | $600 |
| 20:00 – 00:00 | $3,000 | $600 |
Prizes paid via P2P transfer from “Leaderboard” account within 72 hours after segment ends.
$0,5/1 and higher
| Place | $3,000 GTD | $1,800 GTD | $1,400 GTD |
| 1 | $650 | $400 | $350 |
| 2 | $450 | $275 | $225 |
| 3 | $325 | $200 | $150 |
| 4 | $300 | $175 | $125 |
| 5 | $275 | $150 | $110 |
| 6 | $250 | $140 | $100 |
| 7 | $225 | $130 | $90 |
| 8 | $200 | $120 | $90 |
| 9 | $175 | $110 | $80 |
| 10 | $150 | $100 | $80 |
$0,01/0,02 — $0,25/0,5
| Place | $600 GTD | $450 GTD | $300 GTD |
| 1 | $150 | $100 | $75 |
| 2 | $90 | $70 | $50 |
| 3 | $65 | $50 | $35 |
| 4 | $50 | $40 | $25 |
| 5 | $40 | $35 | $20 |
| 6 | $35 | $30 | $20 |
| 7 | $30 | $25 | $15 |
| 8 | $25 | $20 | $15 |
| 9 | $25 | $20 | $10 |
| 10 | $20 | $15 | $10 |
| 11 | $20 | $15 | $5 |
| 12 | $15 | $10 | $5 |
| 13 | $15 | $10 | $5 |
| 14 | $10 | $5 | $5 |
| 15 | $10 | $5 | $5 |