What We Know About PGT Online So Far
CoinPoker announced the PGT Online, which runs from November 2026 to November 2027 as six back-to-back series. Each one is named after PokerGO's live events:
- The PGT KickOff Online ($50,000,000 GTD)
- The Super High Roller Bowl Online
- The PokerGO Cup Online
- The PGT PLO Series
- Poker Masters Online
- The PGT Championship

So far only the first series has a schedule. CoinPoker says dates, guarantees and schedules for the other five will come later.
The live PokerGO Tour has been running since 2021 and has only partnered with one other online site in the past: partypoker. That was for a much smaller collaboration with $15.25 million guaranteed back in 2020. That was followed by a $20 million guaranteed Super High Roller Bowl Online series from May 23 to June 1, won by Justin Bonomo for $1,775,000. The final table was about as star-studded as it gets:
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Justin Bonomo | United States | $1,775,000 |
| 2 | Michael Addamo | Australia | $1,187,500 |
| 3 | David Peters | United States | $762,500 |
| 4 | Pauli Ayras | Finland | $487,500 |
| 5 | Dan Shak | United States | $325,000 |
| 6 | Linus Loeliger | Switzerland | $250,000 |
| 7 | Sam Greenwood | Canada | $212,500 |
Ali Imsirovic was there too, busting out in 9th place. Later, there was a Pot-Limit Omaha edition of Poker Masters Online.
Six years later, CoinPoker gets the nod. For a site that was considered niche not long ago, it's quite a development.
We don't have all of the details yet, more like the broad strokes. The first series is already in the app, and we know about the overarching promo called The Vegas Final, live at the PokerGO Studio.
We'll get to that soon.

The KickOff Series
The PGT KickOff Online runs from November 8 to 30 with $50 million guaranteed, the same total CoinPoker put on its Global Online Poker Championship in August and September. It has 50 trophy events with buy-ins from $44 to $1,500 and guarantees from $100,000 to $5 million, plus hundreds of smaller side events under the PGT tab in the lobby.
| Date | Event | Buy-in | Guarantee |
|---|---|---|---|
| Nov 8 | PGT KickOff | $530 | $1,000,000 |
| Nov 15 | Mystery Million | $530 | $1,000,000 |
| Nov 22 | PGT Sunday Grand | $1,050 | $1,000,000 |
| Nov 26 | High Stakes Poker | $1,050 | $500,000 |
| Nov 30 (Day 2) | KickOff Main Event | $530 | $5,000,000 |
| Nov 30 (Day 2) | Mini Main Event | $55 | $1,000,000 |
| Nov 30 (Day 2) | CoinMasters High Roller | $1,500 | $1,000,000 |
The $530 Mystery Million is CoinPoker's first Mystery Bounty tournament, with a top bounty of $50,000. There will be at least nine mystery bounty events coming up, starting at $44 buy-ins.

CoinPoker says satellites and freerolls into the $5 million Main Event will be listed in the app. Usually, they activate a lot of freerolls and step satellites leading to these kind of events.
Promotions for the PGT Online
Besides real trophies, the main promotion is the path to the Vegas Final. This is a $1,000,000 tournament, held in early 2028 at the PokerGO Studio in Las Vegas.

Each series has PGT Millionaire Challenges:
- Some award a Vegas Final seat directly, such as winning a series Main Event.
- Others earn a Loyalty Badge, which gets the player into a qualifier tournament for a seat. Completing the same challenge again in the next series earns two qualifier tickets.
If you get a Vegas Final seat, you can "upgrade the live experience" with a separate set of challenges, called the Finalist Journey. We don't have any details about what these upgrades are, but there are only so many ways to upgrade a Vegas trip.
Perhaps its a hotel upgrade, limousine service, some cash for a casino cardroom, or tickets to a magic show. Who knows.
Trophies
Winners of highlight events, such as a series Main Event, get a physical trophy shipped to them, plus a digital trophy for their profile on CoinPoker.
So far, we can see 50 of these trophy events, which you can look over below:
| Date | Day | Buy-In | Tournament Name | GTD |
|---|---|---|---|---|
| Nov 8 | Sunday | $530 | PGT KickOff | $1,000,000 |
| Nov 8 | Sunday | $55 | PGT KickOff | $200,000 |
| Nov 9 | Monday | $530 | 8-Max Championship | $500,000 |
| Nov 9 | Monday | $88 | 8-Max Championship | $250,000 |
| Nov 10 | Tuesday | $250 | Bounty Blitz [PKO] | $250,000 |
| Nov 10 | Tuesday | $55 | Bounty Blitz [PKO] | $100,000 |
| Nov 11 | Wednesday | $215 | The Big Blind | $200,000 |
| Nov 11 | Wednesday | $44 | The Small Blind | $100,000 |
| Nov 12 | Thursday | $530 | Deepstack Championship | $500,000 |
| Nov 12 | Thursday | $88 | Deepstack Championship | $250,000 |
| Nov 13 | Friday | $150 | Friday Night Poker | $150,000 |
| Nov 13 | Friday | $33 | Friday Night Poker | $100,000 |
| Nov 14 | Saturday | $320 | Saturday Six Max | $200,000 |
| Nov 14 | Saturday | $55 | Saturday Six Max | $100,000 |
| Nov 15 | Sunday | $530 | Mystery Million [Mystery Bounty] | $1,000,000 |
| Nov 15 | Sunday | $55 | Mystery Kickoff [Mystery Bounty] | $200,000 |
| Nov 15 | Sunday | $530 | PLO Championship | $150,000 |
| Nov 16 | Monday | $530 | Poker After Dark [PKO] | $400,000 |
| Nov 16 | Monday | $88 | Poker After Dark [PKO] | $200,000 |
| Nov 17 | Tuesday | $320 | Rags to Riches Cup | $300,000 |
| Nov 17 | Tuesday | $33 | Rags to Riches Cup | $100,000 |
| Nov 18 | Wednesday | $215 | Midweek Marathon Cup | $200,000 |
| Nov 18 | Wednesday | $44 | Midweek Marathon Cup | $100,000 |
| Nov 19 | Thursday | $530 | 6-Max Championship | $500,000 |
| Nov 19 | Thursday | $88 | 6-Max Championship | $250,000 |
| Nov 20 | Friday | $215 | Dead Money [Mystery Bounty] | $200,000 |
| Nov 20 | Friday | $44 | Dead Money [Mystery Bounty] | $100,000 |
| Nov 21 | Saturday | $250 | No Gamble No Future [6-Max PKO] | $200,000 |
| Nov 21 | Saturday | $55 | No Gamble No Future [6-Max PKO] | $100,000 |
| Nov 22 | Sunday | $1,050 | Sunday Grand [PGT Edition] | $1,000,000 |
| Nov 22 | Sunday | $109 | Sunday Mystery Cup [Mystery Bounty] | $500,000 |
| Nov 23 | Monday | $320 | Monday Masters [6-Max] | $400,000 |
| Nov 23 | Monday | $55 | Monday Masters [6-Max] | $200,000 |
| Nov 24 | Tuesday | $250 | Turbo Championship | $250,000 |
| Nov 24 | Tuesday | $44 | Turbo Championship | $100,000 |
| Nov 25 | Wednesday | $215 | Midweek Mystery [Mystery Bounty] | $200,000 |
| Nov 25 | Wednesday | $44 | Midweek Mystery [Mystery Bounty] | $100,000 |
| Nov 26 | Thursday | $1,050 | High Stakes Poker | $500,000 |
| Nov 26 | Thursday | $88 | Mid Stakes Poker | $250,000 |
| Nov 27 | Friday | $150 | Legends of the Game [8-Max] | $150,000 |
| Nov 27 | Friday | $33 | Legends of the Game [8-Max] | $100,000 |
| Nov 28 | Saturday | $320 | Mystery Weekend [Mystery Bounty] | $200,000 |
| Nov 28 | Saturday | $55 | Mystery Weekend [Mystery Bounty] | $100,000 |
| Nov 29 | Sunday | $530 | PKO Championship [PGT Edition] | $500,000 |
| Nov 29 | Sunday | $55 | PKO Championship [PGT Edition] | $200,000 |
| Nov 30 | Monday | $250 | PGT Last Chance | $500,000 |
| Nov 30 | Monday | $55 | PGT Last Chance | $250,000 |
| Nov 30 | Monday | $530 | Main Event [DAY 2] | $5,000,000 |
| Nov 30 | Monday | $55 | Mini Main [DAY 2] | $1,000,000 |
| Nov 30 | Monday | $1,500 | CoinMasters High Roller [DAY 2] | $1,000,000 |
Recent Cash Game Rake Changes
In mid-October, CoinPoker changed how it rakes cash games. It emailed certain players about the change, and adjusted their website.
The biggest change is preflop rake in 3-bet pots. Before, CoinPoker took no rake on a hand that ended before the flop. Now a pot that ends preflop after a 3-bet can be raked, though an open-raise followed by folds is still free. Antes went up and minimum buy-ins changed at some tables.
- Caps from $0.01/$0.02 to $2/$5 did not change.
- Caps went up at $10/$20 and $25/$50 Hold'em.
- Omaha now has its own, higher caps from $5/$10 up.
- Bomb pots appear unchanged, at least for the Every Hand variety.
- Heads-up tables cap at 3 big blinds unless the site's Battle Caps are active.
Battle Caps appear to be reg vs reg rake changes that lower the cap significantly. It probably means that if you are tagged as reg or pro in the system, these caps automatically get activated.

It's the second rake change this year. CoinPoker's new software, launched in March, lowered most two-player caps but raised full-table caps at low stakes, which drew complaints from players at the time.
We covered some of the changes in a lookback on the site, going back to 2017.
Rewards have shifted too. 15% daily rakeback started on April 1 and ended on July 1, replaced by higher cash game leaderboards. The paid 3-Bet Club followed in August, giving 10% rakeback, six 12-hour boosts that make it 15%, and several other perks, for $35 membership cost per month. For a reasonably active player at $0.05/$0.10 or up, this pays for itself quickly and returns far more. In our own test playing $0.25/$0.50 PLO, it takes just one week to recoup the membership cost, playing less than 10 hours on two tables.
But on Reddit and elsewhere, players have been debating whether the games are still beatable. PGT Online is unaffected by these rake changes, since tournament rake never changed and remains industry-standard.